Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
169424 | City | Bloomfield Hills | 1 |
169424 | State | MI | 2 |
169424 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
169424 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
169424 | Main Campus | Yes | 5 |
169424 | Institution Type | Private Non-Profit | 6 |
169424 | Accreditation | Higher Learning Commission | 7 |
169424 | Website | https://cranbrookart.edu/ | 8 |
169424 | Highest Degree Offered | Graduate degree | 9 |
169424 | Carnegie Classification | Special Focus Four-Year: Arts, Music & Design Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
169424 | Number of graduate students | 129 |
169424 | Proportion of faculty that is full-time | 76.9% |
169424 | Historically Black College and University | No |
169424 | Predominantly Black Institution | No |
169424 | Alaska Native Native Hawaiian serving institution | No |
169424 | Tribal College and University | No |
169424 | Asian American Native American Pacific Islander-serving institution | No |
169424 | Hispanic-serving institution | No |
169424 | Native American non-tribal institution | No |
169424 | Men-only college | No |
169424 | Women-only college | No |
169424 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
169424 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
169424 | University Tuition Information | https://cranbrook.edu/admissions/tuition-fees/ |
Outcomes
UNITID | Item | Value |
---|