Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
168430 | City | Worcester | 1 |
168430 | State | MA | 2 |
168430 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
168430 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
168430 | Main Campus | Yes | 5 |
168430 | Institution Type | Public Institution | 6 |
168430 | Accreditation | New England Commission on Higher Education | 7 |
168430 | Website | https://www.worcester.edu/ | 8 |
168430 | Highest Degree Offered | Graduate degree | 9 |
168430 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
168430 | Number of graduate students | 833 |
168430 | Proportion of faculty that is full-time | 47.9% |
168430 | Enrollment (undergraduate degree-seeking) | 4,025 |
168430 | Historically Black College and University | No |
168430 | Predominantly Black Institution | No |
168430 | Alaska Native Native Hawaiian serving institution | No |
168430 | Tribal College and University | No |
168430 | Asian American Native American Pacific Islander-serving institution | No |
168430 | Hispanic-serving institution | No |
168430 | Native American non-tribal institution | No |
168430 | Men-only college | No |
168430 | Women-only college | No |
168430 | Online-only education | No |
168430 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
168430 | Admission rate | 88% |
168430 | Average SAT score of students admitted | 1135 |
168430 | Midpoint of SAT scores (critical reading) | 555 |
168430 | Midpoint of SAT scores (math) | 557 |
168430 | Midpoint of SAT scores (writing) | 490 |
168430 | Midpoint of the ACT cumulative score | 24 |
168430 | Midpoint of the ACT English score | 23 |
168430 | Midpoint of the ACT math score | 23 |
168430 | 25th percentile of SAT scores (critical reading) | 500 |
168430 | 75th percentile of SAT scores (critical reading) | 610 |
168430 | 25th percentile of SAT scores (math) | 515 |
168430 | 75th percentile of SAT scores (math) | 610 |
168430 | 25th percentile of SAT scores (writing) | 440 |
168430 | 75th percentile of SAT scores (writing) | 540 |
168430 | 25th percentile of the ACT cumulative score | 22 |
168430 | 75th percentile of the ACT cumulative score | 29 |
168430 | 25th percentile of the ACT English score | 22 |
168430 | 75th percentile of the ACT English score | 28 |
168430 | 25th percentile of the ACT math score | 20 |
168430 | 75th percentile of the ACT math score | 26 |
Financials
UNITID | Item | Value |
---|---|---|
168430 | University Tuition Information | https://www.worcester.edu/NetPriceCalculator/npcalc.htm |
168430 | Pct of Undergrads Receiving Pell Grant | 29% |
168430 | Pct of Undergrads Receiving a Federal Loan | 50% |
168430 | Median Debt for Completing Students | $19,500 |
168430 | Median Debt For Students Who Withdrew | $8,750 |
168430 | Median Debt For Students with Family Income $0-30K | $11,879 |
168430 | Median Debt For Students with Family Income $30-75K | $14,051 |
168430 | Median Debt For Students with Family Income $75K+ | $14,950 |
168430 | Median Debt For First-Gen Students | $13,903 |
168430 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $207 |
168430 | Average Annual Cost of Attendance | $15,325 |
168430 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,888 |
168430 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,385 |
168430 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,299 |
168430 | Average Annual Cost of Attendance ($75-110k Family Income) | $17,119 |
168430 | Average Annual Cost of Attendance ($110k+ Family Income) | $19,567 |
Outcomes
UNITID | Item | Value |
---|---|---|
168430 | Med Earnings 10yr After Entry | $59,518 |
168430 | Completion Rate | 60% |
168430 | Fed Loan Default Rate | 06% |