Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
168227 | City | Boston | 1 |
168227 | State | MA | 2 |
168227 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
168227 | Locale | City: Large (population of 250,000 or more) | 4 |
168227 | Main Campus | Yes | 5 |
168227 | Institution Type | Private Non-Profit | 6 |
168227 | Accreditation | New England Commission on Higher Education | 7 |
168227 | Website | https://wit.edu/ | 8 |
168227 | Highest Degree Offered | Graduate degree | 9 |
168227 | Carnegie Classification | Master's Colleges & Universities: Small Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
168227 | Number of graduate students | 207 |
168227 | Proportion of faculty that is full-time | 100.0% |
168227 | Enrollment (undergraduate degree-seeking) | 3,557 |
168227 | Historically Black College and University | No |
168227 | Predominantly Black Institution | No |
168227 | Alaska Native Native Hawaiian serving institution | No |
168227 | Tribal College and University | No |
168227 | Asian American Native American Pacific Islander-serving institution | No |
168227 | Hispanic-serving institution | No |
168227 | Native American non-tribal institution | No |
168227 | Men-only college | No |
168227 | Women-only college | No |
168227 | Online-only education | No |
168227 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
168227 | Admission rate | 92% |
168227 | Average SAT score of students admitted | 1215 |
168227 | Midpoint of SAT scores (critical reading) | 610 |
168227 | Midpoint of SAT scores (math) | 625 |
168227 | Midpoint of SAT scores (writing) | 505 |
168227 | Midpoint of the ACT cumulative score | 28 |
168227 | Midpoint of the ACT English score | 27 |
168227 | Midpoint of the ACT math score | 29 |
168227 | 25th percentile of SAT scores (critical reading) | 550 |
168227 | 75th percentile of SAT scores (critical reading) | 660 |
168227 | 25th percentile of SAT scores (math) | 570 |
168227 | 75th percentile of SAT scores (math) | 680 |
168227 | 25th percentile of SAT scores (writing) | 450 |
168227 | 75th percentile of SAT scores (writing) | 560 |
168227 | 25th percentile of the ACT cumulative score | 25 |
168227 | 75th percentile of the ACT cumulative score | 31 |
168227 | 25th percentile of the ACT English score | 24 |
168227 | 75th percentile of the ACT English score | 28 |
168227 | 25th percentile of the ACT math score | 25 |
168227 | 75th percentile of the ACT math score | 28 |
Financials
UNITID | Item | Value |
---|---|---|
168227 | University Tuition Information | https://wit.studentaidcalculator.com/survey.aspx |
168227 | Pct of Undergrads Receiving Pell Grant | 25% |
168227 | Pct of Undergrads Receiving a Federal Loan | 52% |
168227 | Median Debt for Completing Students | $25,028 |
168227 | Median Debt For Students Who Withdrew | $8,250 |
168227 | Median Debt For Students with Family Income $0-30K | $19,000 |
168227 | Median Debt For Students with Family Income $30-75K | $19,000 |
168227 | Median Debt For Students with Family Income $75K+ | $18,186 |
168227 | Median Debt For First-Gen Students | $19,000 |
168227 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
168227 | Average Annual Cost of Attendance | $36,750 |
168227 | Average Annual Cost of Attendance ($0-30k Family Income) | $32,946 |
168227 | Average Annual Cost of Attendance ($30-48k Family Income) | $33,757 |
168227 | Average Annual Cost of Attendance ($48-75k Family Income) | $35,427 |
168227 | Average Annual Cost of Attendance ($75-110k Family Income) | $38,255 |
168227 | Average Annual Cost of Attendance ($110k+ Family Income) | $39,151 |
Outcomes
UNITID | Item | Value |
---|---|---|
168227 | Med Earnings 10yr After Entry | $81,911 |
168227 | Completion Rate | 70% |
168227 | Fed Loan Default Rate | 03% |