Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
168218 | City | Wellesley | 1 |
168218 | State | MA | 2 |
168218 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
168218 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
168218 | Main Campus | Yes | 5 |
168218 | Institution Type | Private Non-Profit | 6 |
168218 | Accreditation | New England Commission on Higher Education | 7 |
168218 | Website | www.wellesley.edu/ | 8 |
168218 | Highest Degree Offered | Bachelor's degree | 9 |
168218 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
168218 | Proportion of faculty that is full-time | 80.0% |
168218 | Enrollment (undergraduate degree-seeking) | 2,353 |
168218 | Historically Black College and University | No |
168218 | Predominantly Black Institution | No |
168218 | Alaska Native Native Hawaiian serving institution | No |
168218 | Tribal College and University | No |
168218 | Asian American Native American Pacific Islander-serving institution | No |
168218 | Hispanic-serving institution | No |
168218 | Native American non-tribal institution | No |
168218 | Men-only college | No |
168218 | Women-only college | Yes |
168218 | Online-only education | No |
168218 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
168218 | Admission rate | 14% |
168218 | Average SAT score of students admitted | 1500 |
168218 | Midpoint of SAT scores (critical reading) | 735 |
168218 | Midpoint of SAT scores (math) | 735 |
168218 | Midpoint of SAT scores (writing) | 700 |
168218 | Midpoint of the ACT cumulative score | 33 |
168218 | Midpoint of the ACT English score | 34 |
168218 | Midpoint of the ACT math score | 31 |
168218 | Midpoint of the ACT writing score | 9 |
168218 | 25th percentile of SAT scores (critical reading) | 720 |
168218 | 75th percentile of SAT scores (critical reading) | 770 |
168218 | 25th percentile of SAT scores (math) | 710 |
168218 | 75th percentile of SAT scores (math) | 780 |
168218 | 25th percentile of SAT scores (writing) | 650 |
168218 | 75th percentile of SAT scores (writing) | 750 |
168218 | 25th percentile of the ACT cumulative score | 33 |
168218 | 75th percentile of the ACT cumulative score | 35 |
168218 | 25th percentile of the ACT English score | 34 |
168218 | 75th percentile of the ACT English score | 35 |
168218 | 25th percentile of the ACT math score | 29 |
168218 | 75th percentile of the ACT math score | 34 |
168218 | 25th percentile of the ACT writing score | 8 |
168218 | 75th percentile of the ACT writing score | 10 |
Financials
UNITID | Item | Value |
---|---|---|
168218 | University Tuition Information | https://npc.collegeboard.org/student/app/wellesley |
168218 | Pct of Undergrads Receiving Pell Grant | 22% |
168218 | Pct of Undergrads Receiving a Federal Loan | 18% |
168218 | Median Debt for Completing Students | $10,000 |
168218 | Median Debt For Students Who Withdrew | $5,500 |
168218 | Median Debt For Students with Family Income $0-30K | $5,468 |
168218 | Median Debt For Students with Family Income $30-75K | $7,000 |
168218 | Median Debt For Students with Family Income $75K+ | $10,000 |
168218 | Median Debt For First-Gen Students | $6,145 |
168218 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $106 |
168218 | Average Annual Cost of Attendance | $23,052 |
168218 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,197 |
168218 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,815 |
168218 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,240 |
168218 | Average Annual Cost of Attendance ($75-110k Family Income) | $29,986 |
168218 | Average Annual Cost of Attendance ($110k+ Family Income) | $52,206 |
Outcomes
UNITID | Item | Value |
---|---|---|
168218 | Med Earnings 10yr After Entry | $75,784 |
168218 | Completion Rate | 91% |
168218 | Fed Loan Default Rate | <=5% |