Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
167987 | City | North Dartmouth | 1 |
167987 | State | MA | 2 |
167987 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
167987 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
167987 | Main Campus | Yes | 5 |
167987 | Institution Type | Public Institution | 6 |
167987 | Accreditation | New England Commission on Higher Education | 7 |
167987 | Website | www.umassd.edu/ | 8 |
167987 | Highest Degree Offered | Graduate degree | 9 |
167987 | Carnegie Classification | Doctoral Universities: High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
167987 | Number of graduate students | 1,940 |
167987 | Proportion of faculty that is full-time | 65.8% |
167987 | Enrollment (undergraduate degree-seeking) | 5,331 |
167987 | Historically Black College and University | No |
167987 | Predominantly Black Institution | No |
167987 | Alaska Native Native Hawaiian serving institution | No |
167987 | Tribal College and University | No |
167987 | Asian American Native American Pacific Islander-serving institution | No |
167987 | Hispanic-serving institution | No |
167987 | Native American non-tribal institution | No |
167987 | Men-only college | No |
167987 | Women-only college | No |
167987 | Online-only education | No |
167987 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
167987 | Admission rate | 96% |
167987 | Average SAT score of students admitted | 1149 |
167987 | Midpoint of SAT scores (critical reading) | 570 |
167987 | Midpoint of SAT scores (math) | 575 |
167987 | Midpoint of SAT scores (writing) | 490 |
167987 | Midpoint of the ACT cumulative score | 23 |
167987 | Midpoint of the ACT English score | 22 |
167987 | Midpoint of the ACT math score | 22 |
167987 | 25th percentile of SAT scores (critical reading) | 510 |
167987 | 75th percentile of SAT scores (critical reading) | 640 |
167987 | 25th percentile of SAT scores (math) | 510 |
167987 | 75th percentile of SAT scores (math) | 620 |
167987 | 25th percentile of SAT scores (writing) | 430 |
167987 | 75th percentile of SAT scores (writing) | 550 |
167987 | 25th percentile of the ACT cumulative score | 22 |
167987 | 75th percentile of the ACT cumulative score | 31 |
167987 | 25th percentile of the ACT English score | 23 |
167987 | 75th percentile of the ACT English score | 34 |
167987 | 25th percentile of the ACT math score | 21 |
167987 | 75th percentile of the ACT math score | 31 |
Financials
UNITID | Item | Value |
---|---|---|
167987 | University Tuition Information | https://umassd.studentaidcalculator.com/welcome.aspx |
167987 | Pct of Undergrads Receiving Pell Grant | 37% |
167987 | Pct of Undergrads Receiving a Federal Loan | 63% |
167987 | Median Debt for Completing Students | $25,000 |
167987 | Median Debt For Students Who Withdrew | $8,750 |
167987 | Median Debt For Students with Family Income $0-30K | $17,500 |
167987 | Median Debt For Students with Family Income $30-75K | $19,500 |
167987 | Median Debt For Students with Family Income $75K+ | $17,437 |
167987 | Median Debt For First-Gen Students | $18,279 |
167987 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
167987 | Average Annual Cost of Attendance | $19,444 |
167987 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,898 |
167987 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,988 |
167987 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,840 |
167987 | Average Annual Cost of Attendance ($75-110k Family Income) | $22,635 |
167987 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,909 |
Outcomes
UNITID | Item | Value |
---|---|---|
167987 | Med Earnings 10yr After Entry | $55,113 |
167987 | Completion Rate | 54% |
167987 | Fed Loan Default Rate | 08% |