Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
167729 | City | Salem | 1 |
167729 | State | MA | 2 |
167729 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
167729 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
167729 | Main Campus | Yes | 5 |
167729 | Institution Type | Public Institution | 6 |
167729 | Accreditation | New England Commission on Higher Education | 7 |
167729 | Website | www.salemstate.edu/ | 8 |
167729 | Highest Degree Offered | Graduate degree | 9 |
167729 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
167729 | Number of graduate students | 1,461 |
167729 | Proportion of faculty that is full-time | 99.0% |
167729 | Enrollment (undergraduate degree-seeking) | 4,592 |
167729 | Historically Black College and University | No |
167729 | Predominantly Black Institution | No |
167729 | Alaska Native Native Hawaiian serving institution | No |
167729 | Tribal College and University | No |
167729 | Asian American Native American Pacific Islander-serving institution | No |
167729 | Hispanic-serving institution | No |
167729 | Native American non-tribal institution | No |
167729 | Men-only college | No |
167729 | Women-only college | No |
167729 | Online-only education | No |
167729 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
167729 | Admission rate | 93% |
167729 | Average SAT score of students admitted | 1110 |
167729 | 25th percentile of SAT scores (critical reading) | 508 |
167729 | 75th percentile of SAT scores (critical reading) | 630 |
167729 | 25th percentile of SAT scores (math) | 478 |
167729 | 75th percentile of SAT scores (math) | 580 |
Financials
UNITID | Item | Value |
---|---|---|
167729 | University Tuition Information | https://www.salemstate.edu/campus-life/student-navigation-center/financial-aid/net-price-calculator |
167729 | Pct of Undergrads Receiving Pell Grant | 36% |
167729 | Pct of Undergrads Receiving a Federal Loan | 57% |
167729 | Median Debt for Completing Students | $25,000 |
167729 | Median Debt For Students Who Withdrew | $9,750 |
167729 | Median Debt For Students with Family Income $0-30K | $20,000 |
167729 | Median Debt For Students with Family Income $30-75K | $19,500 |
167729 | Median Debt For Students with Family Income $75K+ | $18,310 |
167729 | Median Debt For First-Gen Students | $19,500 |
167729 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
167729 | Average Annual Cost of Attendance | $18,359 |
167729 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,977 |
167729 | Average Annual Cost of Attendance ($30-48k Family Income) | $15,185 |
167729 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,901 |
167729 | Average Annual Cost of Attendance ($75-110k Family Income) | $20,613 |
167729 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,357 |
Outcomes
UNITID | Item | Value |
---|---|---|
167729 | Med Earnings 10yr After Entry | $54,581 |
167729 | Completion Rate | 56% |
167729 | Fed Loan Default Rate | 07% |