Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
166957 | City | Gardner | 1 |
166957 | State | MA | 2 |
166957 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
166957 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
166957 | Main Campus | Yes | 5 |
166957 | Institution Type | Public Institution | 6 |
166957 | Accreditation | New England Commission on Higher Education | 7 |
166957 | Website | mwcc.edu/ | 8 |
166957 | Highest Degree Offered | Associate degree | 9 |
166957 | Carnegie Classification | Associate's Colleges: High Career & Technical-High Traditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
166957 | Proportion of faculty that is full-time | 100.0% |
166957 | Enrollment (undergraduate degree-seeking) | 2,342 |
166957 | Historically Black College and University | No |
166957 | Predominantly Black Institution | No |
166957 | Alaska Native Native Hawaiian serving institution | No |
166957 | Tribal College and University | No |
166957 | Asian American Native American Pacific Islander-serving institution | No |
166957 | Hispanic-serving institution | No |
166957 | Native American non-tribal institution | No |
166957 | Men-only college | No |
166957 | Women-only college | No |
166957 | Online-only education | No |
166957 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
166957 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
166957 | University Tuition Information | mwcc.edu/about-mwcc/public-disclosure/net-price-calculator/ |
166957 | Pct of Undergrads Receiving Pell Grant | 42% |
166957 | Pct of Undergrads Receiving a Federal Loan | 21% |
166957 | Median Debt for Completing Students | $10,252 |
166957 | Median Debt For Students Who Withdrew | $4,357 |
166957 | Median Debt For Students with Family Income $0-30K | $4,509 |
166957 | Median Debt For Students with Family Income $30-75K | $5,500 |
166957 | Median Debt For Students with Family Income $75K+ | $6,444 |
166957 | Median Debt For First-Gen Students | $5,500 |
166957 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $109 |
166957 | Average Annual Cost of Attendance | $8,797 |
166957 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,648 |
166957 | Average Annual Cost of Attendance ($30-48k Family Income) | $6,221 |
166957 | Average Annual Cost of Attendance ($48-75k Family Income) | $7,765 |
166957 | Average Annual Cost of Attendance ($75-110k Family Income) | $12,795 |
166957 | Average Annual Cost of Attendance ($110k+ Family Income) | $13,639 |
Outcomes
UNITID | Item | Value |
---|---|---|
166957 | Med Earnings 10yr After Entry | $37,044 |
166957 | Completion Rate | 24% |
166957 | Fed Loan Default Rate | 12% |