Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
166823 | City | Brockton | 1 |
166823 | State | MA | 2 |
166823 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
166823 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
166823 | Main Campus | Yes | 5 |
166823 | Institution Type | Public Institution | 6 |
166823 | Accreditation | New England Commission on Higher Education | 7 |
166823 | Website | https://www.massasoit.edu/ | 8 |
166823 | Highest Degree Offered | Associate degree | 9 |
166823 | Carnegie Classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
166823 | Proportion of faculty that is full-time | 19.8% |
166823 | Enrollment (undergraduate degree-seeking) | 3,635 |
166823 | Historically Black College and University | No |
166823 | Predominantly Black Institution | No |
166823 | Alaska Native Native Hawaiian serving institution | No |
166823 | Tribal College and University | No |
166823 | Asian American Native American Pacific Islander-serving institution | No |
166823 | Hispanic-serving institution | No |
166823 | Native American non-tribal institution | No |
166823 | Men-only college | No |
166823 | Women-only college | No |
166823 | Online-only education | No |
166823 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
166823 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
166823 | University Tuition Information | www.massasoit.edu/enrollment/paying-for-college/financial-aid/net-price-calculator/ |
166823 | Pct of Undergrads Receiving Pell Grant | 28% |
166823 | Pct of Undergrads Receiving a Federal Loan | 8% |
166823 | Median Debt for Completing Students | $10,000 |
166823 | Median Debt For Students Who Withdrew | $5,500 |
166823 | Median Debt For Students with Family Income $0-30K | $5,562 |
166823 | Median Debt For Students with Family Income $30-75K | $5,500 |
166823 | Median Debt For Students with Family Income $75K+ | $6,229 |
166823 | Median Debt For First-Gen Students | $5,577 |
166823 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $106 |
166823 | Average Annual Cost of Attendance | $8,563 |
166823 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,195 |
166823 | Average Annual Cost of Attendance ($30-48k Family Income) | $7,661 |
166823 | Average Annual Cost of Attendance ($48-75k Family Income) | $8,690 |
166823 | Average Annual Cost of Attendance ($75-110k Family Income) | $10,772 |
166823 | Average Annual Cost of Attendance ($110k+ Family Income) | $13,939 |
Outcomes
UNITID | Item | Value |
---|---|---|
166823 | Med Earnings 10yr After Entry | $41,324 |
166823 | Completion Rate | 18% |
166823 | Fed Loan Default Rate | 13% |