Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
165820 | City | Fitchburg | 1 |
165820 | State | MA | 2 |
165820 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
165820 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
165820 | Main Campus | Yes | 5 |
165820 | Institution Type | Public Institution | 6 |
165820 | Accreditation | New England Commission on Higher Education | 7 |
165820 | Website | www.fitchburgstate.edu/ | 8 |
165820 | Highest Degree Offered | Graduate degree | 9 |
165820 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
165820 | Number of graduate students | 3,386 |
165820 | Proportion of faculty that is full-time | 54.1% |
165820 | Enrollment (undergraduate degree-seeking) | 2,911 |
165820 | Historically Black College and University | No |
165820 | Predominantly Black Institution | No |
165820 | Alaska Native Native Hawaiian serving institution | No |
165820 | Tribal College and University | No |
165820 | Asian American Native American Pacific Islander-serving institution | No |
165820 | Hispanic-serving institution | No |
165820 | Native American non-tribal institution | No |
165820 | Men-only college | No |
165820 | Women-only college | No |
165820 | Online-only education | No |
165820 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
165820 | Admission rate | 86% |
165820 | Average SAT score of students admitted | 1124 |
165820 | Midpoint of SAT scores (critical reading) | 540 |
165820 | Midpoint of SAT scores (math) | 540 |
165820 | Midpoint of SAT scores (writing) | 475 |
165820 | Midpoint of the ACT cumulative score | 22 |
165820 | Midpoint of the ACT English score | 20 |
165820 | Midpoint of the ACT math score | 22 |
165820 | 25th percentile of SAT scores (critical reading) | 510 |
165820 | 75th percentile of SAT scores (critical reading) | 620 |
165820 | 25th percentile of SAT scores (math) | 510 |
165820 | 75th percentile of SAT scores (math) | 600 |
165820 | 25th percentile of SAT scores (writing) | 430 |
165820 | 75th percentile of SAT scores (writing) | 520 |
165820 | 25th percentile of the ACT cumulative score | 22 |
165820 | 75th percentile of the ACT cumulative score | 28 |
165820 | 25th percentile of the ACT English score | 22 |
165820 | 75th percentile of the ACT English score | 25 |
165820 | 25th percentile of the ACT math score | 17 |
165820 | 75th percentile of the ACT math score | 25 |
Financials
UNITID | Item | Value |
---|---|---|
165820 | University Tuition Information | www.fitchburgstate.edu/admissions-aid/financial-aid/net-price-calculator |
165820 | Pct of Undergrads Receiving Pell Grant | 33% |
165820 | Pct of Undergrads Receiving a Federal Loan | 50% |
165820 | Median Debt for Completing Students | $24,239 |
165820 | Median Debt For Students Who Withdrew | $9,750 |
165820 | Median Debt For Students with Family Income $0-30K | $17,790 |
165820 | Median Debt For Students with Family Income $30-75K | $19,250 |
165820 | Median Debt For Students with Family Income $75K+ | $17,282 |
165820 | Median Debt For First-Gen Students | $18,390 |
165820 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $257 |
165820 | Average Annual Cost of Attendance | $16,266 |
165820 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,943 |
165820 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,494 |
165820 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,979 |
165820 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,172 |
165820 | Average Annual Cost of Attendance ($110k+ Family Income) | $21,603 |
Outcomes
UNITID | Item | Value |
---|---|---|
165820 | Med Earnings 10yr After Entry | $58,741 |
165820 | Completion Rate | 57% |
165820 | Fed Loan Default Rate | 07% |