Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
165495 | City | Northampton | 1 |
165495 | State | MA | 2 |
165495 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
165495 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
165495 | Main Campus | Yes | 5 |
165495 | Institution Type | Private Non-Profit | 6 |
165495 | Accreditation | New England Commission on Higher Education | 7 |
165495 | Website | www.csld.edu/ | 8 |
165495 | Highest Degree Offered | Graduate degree | 9 |
165495 | Carnegie Classification | Special Focus Four-Year: Other Special Focus Institutions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
165495 | Number of graduate students | 18 |
165495 | Historically Black College and University | No |
165495 | Predominantly Black Institution | No |
165495 | Alaska Native Native Hawaiian serving institution | No |
165495 | Tribal College and University | No |
165495 | Asian American Native American Pacific Islander-serving institution | No |
165495 | Hispanic-serving institution | No |
165495 | Native American non-tribal institution | No |
165495 | Men-only college | No |
165495 | Women-only college | No |
165495 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
165495 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
165495 | University Tuition Information | csld.edu/admissions/tuition-financialaid/ |
Outcomes
UNITID | Item | Value |
---|