Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
164492 | City | Paxton | 1 |
164492 | State | MA | 2 |
164492 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
164492 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
164492 | Main Campus | Yes | 5 |
164492 | Institution Type | Private Non-Profit | 6 |
164492 | Accreditation | New England Commission on Higher Education | 7 |
164492 | Website | www.annamaria.edu/ | 8 |
164492 | Highest Degree Offered | Graduate degree | 9 |
164492 | Carnegie Classification | Master's Colleges & Universities: Medium Programs | 10 |
164492 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
164492 | Number of graduate students | 367 |
164492 | Proportion of faculty that is full-time | 27.6% |
164492 | Enrollment (undergraduate degree-seeking) | 991 |
164492 | Historically Black College and University | No |
164492 | Predominantly Black Institution | No |
164492 | Alaska Native Native Hawaiian serving institution | No |
164492 | Tribal College and University | No |
164492 | Asian American Native American Pacific Islander-serving institution | No |
164492 | Hispanic-serving institution | No |
164492 | Native American non-tribal institution | No |
164492 | Men-only college | No |
164492 | Women-only college | No |
164492 | Online-only education | No |
164492 | Religous affiliation of the institution | Roman Catholic |
164492 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
164492 | Admission rate | 70% |
Financials
UNITID | Item | Value |
---|---|---|
164492 | University Tuition Information | annamaria.edu/admission/financial-aid/net-price-calculator/#Net |
164492 | Pct of Undergrads Receiving Pell Grant | 35% |
164492 | Pct of Undergrads Receiving a Federal Loan | 70% |
164492 | Median Debt for Completing Students | $25,000 |
164492 | Median Debt For Students Who Withdrew | $9,500 |
164492 | Median Debt For Students with Family Income $0-30K | $17,206 |
164492 | Median Debt For Students with Family Income $30-75K | $18,329 |
164492 | Median Debt For Students with Family Income $75K+ | $17,500 |
164492 | Median Debt For First-Gen Students | $18,214 |
164492 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
164492 | Average Annual Cost of Attendance | $24,126 |
164492 | Average Annual Cost of Attendance ($0-30k Family Income) | $20,635 |
164492 | Average Annual Cost of Attendance ($30-48k Family Income) | $20,965 |
164492 | Average Annual Cost of Attendance ($48-75k Family Income) | $21,825 |
164492 | Average Annual Cost of Attendance ($75-110k Family Income) | $27,756 |
164492 | Average Annual Cost of Attendance ($110k+ Family Income) | $28,080 |
Outcomes
UNITID | Item | Value |
---|---|---|
164492 | Med Earnings 10yr After Entry | $56,566 |
164492 | Completion Rate | 44% |
164492 | Fed Loan Default Rate | 07-08% |