Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
163815 | City | Baltimore | 1 |
163815 | State | MD | 2 |
163815 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
163815 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
163815 | Main Campus | Yes | 5 |
163815 | Institution Type | Private For-Profit | 6 |
163815 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
163815 | Website | www.baltimorestudio.com/ | 8 |
163815 | Highest Degree Offered | Certificate degree | 9 |
163815 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
163815 | Enrollment (undergraduate degree-seeking) | 41 |
163815 | Historically Black College and University | No |
163815 | Predominantly Black Institution | No |
163815 | Alaska Native Native Hawaiian serving institution | No |
163815 | Tribal College and University | No |
163815 | Asian American Native American Pacific Islander-serving institution | No |
163815 | Hispanic-serving institution | No |
163815 | Native American non-tribal institution | No |
163815 | Men-only college | No |
163815 | Women-only college | No |
163815 | Online-only education | No |
163815 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
163815 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
163815 | University Tuition Information | baltimorestudio.com/04232015_NPCalc/npcalc.htm |
163815 | Pct of Undergrads Receiving Pell Grant | 66% |
163815 | Pct of Undergrads Receiving a Federal Loan | 61% |
163815 | Median Debt for Completing Students | $8,500 |
163815 | Median Debt For Students Who Withdrew | $4,750 |
163815 | Median Debt For Students with Family Income $0-30K | $7,790 |
163815 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $90 |
163815 | Average Annual Cost of Attendance | $15,515 |
163815 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,386 |
163815 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,680 |
Outcomes
UNITID | Item | Value |
---|---|---|
163815 | Med Earnings 10yr After Entry | $23,048 |
163815 | Completion Rate | 75% |
163815 | Fed Loan Default Rate | 20-29% |