Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
163046 | City | Baltimore | 1 |
163046 | State | MD | 2 |
163046 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
163046 | Locale | City: Large (population of 250,000 or more) | 4 |
163046 | Main Campus | Yes | 5 |
163046 | Institution Type | Private Non-Profit | 6 |
163046 | Accreditation | Middle States Commission on Higher Education | 7 |
163046 | Website | www.loyola.edu/ | 8 |
163046 | Highest Degree Offered | Graduate degree | 9 |
163046 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
163046 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
163046 | Number of graduate students | 1,261 |
163046 | Proportion of faculty that is full-time | 100.0% |
163046 | Enrollment (undergraduate degree-seeking) | 3,968 |
163046 | Historically Black College and University | No |
163046 | Predominantly Black Institution | No |
163046 | Alaska Native Native Hawaiian serving institution | No |
163046 | Tribal College and University | No |
163046 | Asian American Native American Pacific Islander-serving institution | No |
163046 | Hispanic-serving institution | No |
163046 | Native American non-tribal institution | No |
163046 | Men-only college | No |
163046 | Women-only college | No |
163046 | Online-only education | No |
163046 | Religous affiliation of the institution | Roman Catholic |
163046 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
163046 | Admission rate | 83% |
163046 | Average SAT score of students admitted | 1285 |
163046 | 25th percentile of SAT scores (critical reading) | 600 |
163046 | 75th percentile of SAT scores (critical reading) | 690 |
163046 | 25th percentile of SAT scores (math) | 580 |
163046 | 75th percentile of SAT scores (math) | 670 |
163046 | 25th percentile of the ACT cumulative score | 26 |
163046 | 75th percentile of the ACT cumulative score | 33 |
163046 | 25th percentile of the ACT English score | 25 |
163046 | 75th percentile of the ACT English score | 34 |
163046 | 25th percentile of the ACT math score | 24 |
163046 | 75th percentile of the ACT math score | 30 |
Financials
UNITID | Item | Value |
---|---|---|
163046 | University Tuition Information | https://www.collegenpc.com/LoyolaUniversityMaryland |
163046 | Pct of Undergrads Receiving Pell Grant | 16% |
163046 | Pct of Undergrads Receiving a Federal Loan | 51% |
163046 | Median Debt for Completing Students | $27,000 |
163046 | Median Debt For Students Who Withdrew | $5,500 |
163046 | Median Debt For Students with Family Income $0-30K | $21,500 |
163046 | Median Debt For Students with Family Income $30-75K | $27,000 |
163046 | Median Debt For Students with Family Income $75K+ | $23,250 |
163046 | Median Debt For First-Gen Students | $25,000 |
163046 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $286 |
163046 | Average Annual Cost of Attendance | $31,503 |
163046 | Average Annual Cost of Attendance ($0-30k Family Income) | $23,406 |
163046 | Average Annual Cost of Attendance ($30-48k Family Income) | $25,405 |
163046 | Average Annual Cost of Attendance ($48-75k Family Income) | $24,427 |
163046 | Average Annual Cost of Attendance ($75-110k Family Income) | $28,937 |
163046 | Average Annual Cost of Attendance ($110k+ Family Income) | $36,362 |
Outcomes
UNITID | Item | Value |
---|---|---|
163046 | Med Earnings 10yr After Entry | $81,216 |
163046 | Completion Rate | 80% |
163046 | Fed Loan Default Rate | 02% |