Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
161873 | City | Baltimore | 1 |
161873 | State | MD | 2 |
161873 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
161873 | Locale | City: Large (population of 250,000 or more) | 4 |
161873 | Main Campus | Yes | 5 |
161873 | Institution Type | Public Institution | 6 |
161873 | Accreditation | Middle States Commission on Higher Education | 7 |
161873 | Website | www.ubalt.edu/ | 8 |
161873 | Highest Degree Offered | Graduate degree | 9 |
161873 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
161873 | Number of graduate students | 1,919 |
161873 | Proportion of faculty that is full-time | 57.5% |
161873 | Enrollment (undergraduate degree-seeking) | 1,351 |
161873 | Historically Black College and University | No |
161873 | Predominantly Black Institution | Yes |
161873 | Alaska Native Native Hawaiian serving institution | No |
161873 | Tribal College and University | No |
161873 | Asian American Native American Pacific Islander-serving institution | No |
161873 | Hispanic-serving institution | No |
161873 | Native American non-tribal institution | No |
161873 | Men-only college | No |
161873 | Women-only college | No |
161873 | Online-only education | No |
161873 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
161873 | Admission rate | 89% |
161873 | Average SAT score of students admitted | 980 |
161873 | Midpoint of SAT scores (critical reading) | 540 |
161873 | Midpoint of SAT scores (math) | 505 |
161873 | Midpoint of SAT scores (writing) | 478 |
161873 | Midpoint of the ACT cumulative score | 19 |
161873 | Midpoint of the ACT English score | 20 |
161873 | Midpoint of the ACT math score | 17 |
161873 | 25th percentile of SAT scores (critical reading) | 470 |
161873 | 75th percentile of SAT scores (critical reading) | 540 |
161873 | 25th percentile of SAT scores (math) | 450 |
161873 | 75th percentile of SAT scores (math) | 510 |
161873 | 25th percentile of SAT scores (writing) | 425 |
161873 | 75th percentile of SAT scores (writing) | 530 |
Financials
UNITID | Item | Value |
---|---|---|
161873 | University Tuition Information | www.ubalt.edu/admission/financial-aid/aid-basics/policies/net-price.cfm |
161873 | Pct of Undergrads Receiving Pell Grant | 43% |
161873 | Pct of Undergrads Receiving a Federal Loan | 39% |
161873 | Median Debt for Completing Students | $23,250 |
161873 | Median Debt For Students Who Withdrew | $16,792 |
161873 | Median Debt For Students with Family Income $0-30K | $19,500 |
161873 | Median Debt For Students with Family Income $30-75K | $20,000 |
161873 | Median Debt For Students with Family Income $75K+ | $15,284 |
161873 | Median Debt For First-Gen Students | $19,500 |
161873 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $246 |
161873 | Average Annual Cost of Attendance | $17,593 |
161873 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,324 |
161873 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,555 |
161873 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,411 |
161873 | Average Annual Cost of Attendance ($75-110k Family Income) | $20,780 |
161873 | Average Annual Cost of Attendance ($110k+ Family Income) | $23,198 |
Outcomes
UNITID | Item | Value |
---|---|---|
161873 | Med Earnings 10yr After Entry | $58,875 |
161873 | Completion Rate | 36% |
161873 | Fed Loan Default Rate | 10% |