Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
161518 | City | Standish | 1 |
161518 | State | ME | 2 |
161518 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
161518 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
161518 | Main Campus | Yes | 5 |
161518 | Institution Type | Private Non-Profit | 6 |
161518 | Accreditation | New England Commission on Higher Education | 7 |
161518 | Website | www.sjcme.edu/ | 8 |
161518 | Highest Degree Offered | Graduate degree | 9 |
161518 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
161518 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
161518 | Number of graduate students | 488 |
161518 | Proportion of faculty that is full-time | 98.4% |
161518 | Enrollment (undergraduate degree-seeking) | 963 |
161518 | Historically Black College and University | No |
161518 | Predominantly Black Institution | No |
161518 | Alaska Native Native Hawaiian serving institution | No |
161518 | Tribal College and University | No |
161518 | Asian American Native American Pacific Islander-serving institution | No |
161518 | Hispanic-serving institution | No |
161518 | Native American non-tribal institution | No |
161518 | Men-only college | No |
161518 | Women-only college | No |
161518 | Online-only education | No |
161518 | Religous affiliation of the institution | Roman Catholic |
161518 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
161518 | Admission rate | 81% |
161518 | Average SAT score of students admitted | 1060 |
161518 | Midpoint of SAT scores (critical reading) | 560 |
161518 | Midpoint of SAT scores (math) | 565 |
161518 | Midpoint of SAT scores (writing) | 470 |
161518 | Midpoint of the ACT writing score | 7 |
161518 | 25th percentile of SAT scores (critical reading) | 490 |
161518 | 75th percentile of SAT scores (critical reading) | 570 |
161518 | 25th percentile of SAT scores (math) | 470 |
161518 | 75th percentile of SAT scores (math) | 550 |
161518 | 25th percentile of SAT scores (writing) | 420 |
161518 | 75th percentile of SAT scores (writing) | 520 |
161518 | 25th percentile of the ACT writing score | 6 |
161518 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
161518 | University Tuition Information | https://www.sjcme.edu/admissions/oncampus/costs-and-billing/calculators/ |
161518 | Pct of Undergrads Receiving Pell Grant | 21% |
161518 | Pct of Undergrads Receiving a Federal Loan | 64% |
161518 | Median Debt for Completing Students | $27,000 |
161518 | Median Debt For Students Who Withdrew | $5,500 |
161518 | Median Debt For Students with Family Income $0-30K | $12,000 |
161518 | Median Debt For Students with Family Income $30-75K | $16,750 |
161518 | Median Debt For Students with Family Income $75K+ | $23,250 |
161518 | Median Debt For First-Gen Students | $19,000 |
161518 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $286 |
161518 | Average Annual Cost of Attendance | $29,319 |
161518 | Average Annual Cost of Attendance ($0-30k Family Income) | $23,306 |
161518 | Average Annual Cost of Attendance ($30-48k Family Income) | $27,589 |
161518 | Average Annual Cost of Attendance ($48-75k Family Income) | $25,877 |
161518 | Average Annual Cost of Attendance ($75-110k Family Income) | $31,074 |
161518 | Average Annual Cost of Attendance ($110k+ Family Income) | $31,131 |
Outcomes
UNITID | Item | Value |
---|---|---|
161518 | Med Earnings 10yr After Entry | $48,562 |
161518 | Completion Rate | 69% |
161518 | Fed Loan Default Rate | 05-06% |