Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
161253 | City | Orono | 1 |
161253 | State | ME | 2 |
161253 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
161253 | Locale | Suburb: Small (outside principal city, in urbanized area with population less than 100,000) | 4 |
161253 | Main Campus | Yes | 5 |
161253 | Institution Type | Public Institution | 6 |
161253 | Accreditation | New England Commission on Higher Education | 7 |
161253 | Website | www.umaine.edu/ | 8 |
161253 | Highest Degree Offered | Graduate degree | 9 |
161253 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
161253 | Number of graduate students | 2,457 |
161253 | Proportion of faculty that is full-time | 69.9% |
161253 | Enrollment (undergraduate degree-seeking) | 8,720 |
161253 | Historically Black College and University | No |
161253 | Predominantly Black Institution | No |
161253 | Alaska Native Native Hawaiian serving institution | No |
161253 | Tribal College and University | No |
161253 | Asian American Native American Pacific Islander-serving institution | No |
161253 | Hispanic-serving institution | No |
161253 | Native American non-tribal institution | No |
161253 | Men-only college | No |
161253 | Women-only college | No |
161253 | Online-only education | No |
161253 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
161253 | Admission rate | 94% |
161253 | Average SAT score of students admitted | 1202 |
161253 | Midpoint of SAT scores (critical reading) | 595 |
161253 | Midpoint of SAT scores (math) | 575 |
161253 | Midpoint of SAT scores (writing) | 519 |
161253 | Midpoint of the ACT cumulative score | 26 |
161253 | Midpoint of the ACT English score | 27 |
161253 | Midpoint of the ACT math score | 24 |
161253 | 25th percentile of SAT scores (critical reading) | 540 |
161253 | 75th percentile of SAT scores (critical reading) | 670 |
161253 | 25th percentile of SAT scores (math) | 530 |
161253 | 75th percentile of SAT scores (math) | 660 |
161253 | 25th percentile of SAT scores (writing) | 460 |
161253 | 75th percentile of SAT scores (writing) | 578 |
161253 | 25th percentile of the ACT cumulative score | 22 |
161253 | 75th percentile of the ACT cumulative score | 30 |
161253 | 25th percentile of the ACT English score | 23 |
161253 | 75th percentile of the ACT English score | 31 |
161253 | 25th percentile of the ACT math score | 20 |
161253 | 75th percentile of the ACT math score | 29 |
Financials
UNITID | Item | Value |
---|---|---|
161253 | University Tuition Information | https://go.umaine.edu/netpricecalculator/ |
161253 | Pct of Undergrads Receiving Pell Grant | 24% |
161253 | Pct of Undergrads Receiving a Federal Loan | 46% |
161253 | Median Debt for Completing Students | $25,000 |
161253 | Median Debt For Students Who Withdrew | $8,750 |
161253 | Median Debt For Students with Family Income $0-30K | $15,500 |
161253 | Median Debt For Students with Family Income $30-75K | $17,500 |
161253 | Median Debt For Students with Family Income $75K+ | $16,760 |
161253 | Median Debt For First-Gen Students | $16,490 |
161253 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
161253 | Average Annual Cost of Attendance | $17,175 |
161253 | Average Annual Cost of Attendance ($0-30k Family Income) | $12,238 |
161253 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,461 |
161253 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,617 |
161253 | Average Annual Cost of Attendance ($75-110k Family Income) | $20,076 |
161253 | Average Annual Cost of Attendance ($110k+ Family Income) | $21,303 |
Outcomes
UNITID | Item | Value |
---|---|---|
161253 | Med Earnings 10yr After Entry | $48,550 |
161253 | Completion Rate | 56% |
161253 | Fed Loan Default Rate | 07% |