Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
159416 | City | Shreveport | 1 |
159416 | State | LA | 2 |
159416 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
159416 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
159416 | Main Campus | Yes | 5 |
159416 | Institution Type | Public Institution | 6 |
159416 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
159416 | Website | www.lsus.edu/ | 8 |
159416 | Highest Degree Offered | Graduate degree | 9 |
159416 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
159416 | Number of graduate students | 6,256 |
159416 | Proportion of faculty that is full-time | 69.3% |
159416 | Enrollment (undergraduate degree-seeking) | 2,137 |
159416 | Historically Black College and University | No |
159416 | Predominantly Black Institution | No |
159416 | Alaska Native Native Hawaiian serving institution | No |
159416 | Tribal College and University | No |
159416 | Asian American Native American Pacific Islander-serving institution | No |
159416 | Hispanic-serving institution | No |
159416 | Native American non-tribal institution | No |
159416 | Men-only college | No |
159416 | Women-only college | No |
159416 | Online-only education | No |
159416 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
159416 | Admission rate | 89% |
159416 | Average SAT score of students admitted | 1091 |
159416 | Midpoint of SAT scores (critical reading) | 440 |
159416 | Midpoint of SAT scores (math) | 530 |
159416 | Midpoint of the ACT cumulative score | 23 |
159416 | Midpoint of the ACT English score | 23 |
159416 | Midpoint of the ACT math score | 21 |
159416 | 25th percentile of SAT scores (critical reading) | 580 |
159416 | 75th percentile of SAT scores (critical reading) | 600 |
159416 | 25th percentile of SAT scores (math) | 510 |
159416 | 75th percentile of SAT scores (math) | 540 |
159416 | 25th percentile of the ACT cumulative score | 19 |
159416 | 75th percentile of the ACT cumulative score | 24 |
159416 | 25th percentile of the ACT English score | 19 |
159416 | 75th percentile of the ACT English score | 25 |
159416 | 25th percentile of the ACT math score | 17 |
159416 | 75th percentile of the ACT math score | 23 |
Financials
UNITID | Item | Value |
---|---|---|
159416 | University Tuition Information | https://www.lsus.edu/costs-and-aid/net-price-calculator |
159416 | Pct of Undergrads Receiving Pell Grant | 37% |
159416 | Pct of Undergrads Receiving a Federal Loan | 34% |
159416 | Median Debt for Completing Students | $22,500 |
159416 | Median Debt For Students Who Withdrew | $10,500 |
159416 | Median Debt For Students with Family Income $0-30K | $16,116 |
159416 | Median Debt For Students with Family Income $30-75K | $15,142 |
159416 | Median Debt For Students with Family Income $75K+ | $13,113 |
159416 | Median Debt For First-Gen Students | $15,000 |
159416 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $239 |
159416 | Average Annual Cost of Attendance | $7,793 |
159416 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,896 |
159416 | Average Annual Cost of Attendance ($30-48k Family Income) | $6,106 |
159416 | Average Annual Cost of Attendance ($48-75k Family Income) | $9,777 |
159416 | Average Annual Cost of Attendance ($75-110k Family Income) | $11,793 |
159416 | Average Annual Cost of Attendance ($110k+ Family Income) | $14,251 |
Outcomes
UNITID | Item | Value |
---|---|---|
159416 | Med Earnings 10yr After Entry | $45,066 |
159416 | Completion Rate | 36% |
159416 | Fed Loan Default Rate | 11% |