Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
157030 | City | Jackson | 1 |
157030 | State | KY | 2 |
157030 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
157030 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
157030 | Main Campus | Yes | 5 |
157030 | Institution Type | Private Non-Profit | 6 |
157030 | Accreditation | Association for Biblical Higher Education | 7 |
157030 | Website | www.kmbc.edu/ | 8 |
157030 | Highest Degree Offered | Bachelor's degree | 9 |
157030 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
157030 | Religious Affiliation | Multiple Protestant Denomination | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
157030 | Enrollment (undergraduate degree-seeking) | 71 |
157030 | Historically Black College and University | No |
157030 | Predominantly Black Institution | No |
157030 | Alaska Native Native Hawaiian serving institution | No |
157030 | Tribal College and University | No |
157030 | Asian American Native American Pacific Islander-serving institution | No |
157030 | Hispanic-serving institution | No |
157030 | Native American non-tribal institution | No |
157030 | Men-only college | No |
157030 | Women-only college | No |
157030 | Online-only education | No |
157030 | Religous affiliation of the institution | Multiple Protestant Denomination |
157030 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
157030 | Admission rate | 45% |
157030 | Average SAT score of students admitted | 1120 |
157030 | Midpoint of the ACT cumulative score | 23 |
157030 | Midpoint of the ACT English score | 24 |
157030 | Midpoint of the ACT math score | 20 |
157030 | 25th percentile of the ACT cumulative score | 19 |
157030 | 75th percentile of the ACT cumulative score | 23 |
157030 | 25th percentile of the ACT English score | 18 |
157030 | 75th percentile of the ACT English score | 25 |
157030 | 25th percentile of the ACT math score | 17 |
157030 | 75th percentile of the ACT math score | 20 |
Financials
UNITID | Item | Value |
---|---|---|
157030 | University Tuition Information | www.mykmbc.org/files/npc/npcalc.htm |
157030 | Pct of Undergrads Receiving Pell Grant | 58% |
157030 | Pct of Undergrads Receiving a Federal Loan | 32% |
157030 | Average Annual Cost of Attendance | $9,217 |
157030 | Average Annual Cost of Attendance ($0-30k Family Income) | $8,512 |
157030 | Average Annual Cost of Attendance ($30-48k Family Income) | $6,455 |
157030 | Average Annual Cost of Attendance ($48-75k Family Income) | $9,433 |
157030 | Average Annual Cost of Attendance ($75-110k Family Income) | $14,365 |
Outcomes
UNITID | Item | Value |
---|---|---|
157030 | Med Earnings 10yr After Entry | $32,244 |
157030 | Completion Rate | 60% |