Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
156727 | City | Versailles | 1 |
156727 | State | KY | 2 |
156727 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
156727 | Locale | Rural: Fringe (rural territory up to 5 miles from an urbanized area or up to 2.5 miles from an urban cluster) | 4 |
156727 | Main Campus | Yes | 5 |
156727 | Institution Type | Private Non-Profit | 6 |
156727 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
156727 | Website | www.frontier.edu/ | 8 |
156727 | Highest Degree Offered | Graduate degree | 9 |
156727 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
156727 | Number of graduate students | 2,335 |
156727 | Proportion of faculty that is full-time | 90.2% |
156727 | Historically Black College and University | No |
156727 | Predominantly Black Institution | No |
156727 | Alaska Native Native Hawaiian serving institution | No |
156727 | Tribal College and University | No |
156727 | Asian American Native American Pacific Islander-serving institution | No |
156727 | Hispanic-serving institution | No |
156727 | Native American non-tribal institution | No |
156727 | Men-only college | No |
156727 | Women-only college | No |
156727 | Online-only education | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
156727 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|
Outcomes
UNITID | Item | Value |
---|