Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
155308 | City | Overland Park | 1 |
155308 | State | KS | 2 |
155308 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
155308 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
155308 | Main Campus | Yes | 5 |
155308 | Institution Type | Private Non-Profit | 6 |
155308 | Accreditation | Association for Biblical Higher Education | 7 |
155308 | Website | https://www.kansaschristian.edu/ | 8 |
155308 | Highest Degree Offered | Bachelor's degree | 9 |
155308 | Carnegie Classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | 10 |
155308 | Religious Affiliation | Church of God | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
155308 | Proportion of faculty that is full-time | 55.2% |
155308 | Enrollment (undergraduate degree-seeking) | 188 |
155308 | Historically Black College and University | No |
155308 | Predominantly Black Institution | No |
155308 | Alaska Native Native Hawaiian serving institution | No |
155308 | Tribal College and University | No |
155308 | Asian American Native American Pacific Islander-serving institution | No |
155308 | Hispanic-serving institution | No |
155308 | Native American non-tribal institution | No |
155308 | Men-only college | No |
155308 | Women-only college | No |
155308 | Online-only education | No |
155308 | Religous affiliation of the institution | Church of God |
155308 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
155308 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
155308 | University Tuition Information | https://kansaschristian.edu/price-calculation.html |
155308 | Pct of Undergrads Receiving Pell Grant | 64% |
155308 | Pct of Undergrads Receiving a Federal Loan | 78% |
155308 | Median Debt For Students Who Withdrew | $5,500 |
155308 | Median Debt For Students with Family Income $0-30K | $9,500 |
155308 | Average Annual Cost of Attendance | $15,416 |
155308 | Average Annual Cost of Attendance ($0-30k Family Income) | $14,684 |
155308 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,751 |
155308 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,659 |
155308 | Average Annual Cost of Attendance ($75-110k Family Income) | $17,331 |
155308 | Average Annual Cost of Attendance ($110k+ Family Income) | $17,371 |
Outcomes
UNITID | Item | Value |
---|---|---|
155308 | Completion Rate | 11% |