Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
155025 | City | Emporia | 1 |
155025 | State | KS | 2 |
155025 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
155025 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
155025 | Main Campus | Yes | 5 |
155025 | Institution Type | Public Institution | 6 |
155025 | Accreditation | Higher Learning Commission | 7 |
155025 | Website | www.emporia.edu/ | 8 |
155025 | Highest Degree Offered | Graduate degree | 9 |
155025 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
155025 | Number of graduate students | 2,584 |
155025 | Proportion of faculty that is full-time | 91.0% |
155025 | Enrollment (undergraduate degree-seeking) | 2,663 |
155025 | Historically Black College and University | No |
155025 | Predominantly Black Institution | No |
155025 | Alaska Native Native Hawaiian serving institution | No |
155025 | Tribal College and University | No |
155025 | Asian American Native American Pacific Islander-serving institution | No |
155025 | Hispanic-serving institution | No |
155025 | Native American non-tribal institution | No |
155025 | Men-only college | No |
155025 | Women-only college | No |
155025 | Online-only education | No |
155025 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
155025 | Admission rate | 96% |
155025 | Average SAT score of students admitted | 1090 |
155025 | 25th percentile of the ACT cumulative score | 16 |
155025 | 75th percentile of the ACT cumulative score | 24 |
155025 | 25th percentile of the ACT English score | 15 |
155025 | 75th percentile of the ACT English score | 23 |
155025 | 25th percentile of the ACT math score | 16 |
155025 | 75th percentile of the ACT math score | 24 |
Financials
UNITID | Item | Value |
---|---|---|
155025 | University Tuition Information | www.emporia.edu/financial-aid/financial-information-consumers/net-price-calculator-tool/ |
155025 | Pct of Undergrads Receiving Pell Grant | 33% |
155025 | Pct of Undergrads Receiving a Federal Loan | 60% |
155025 | Median Debt for Completing Students | $19,500 |
155025 | Median Debt For Students Who Withdrew | $8,738 |
155025 | Median Debt For Students with Family Income $0-30K | $14,202 |
155025 | Median Debt For Students with Family Income $30-75K | $13,375 |
155025 | Median Debt For Students with Family Income $75K+ | $14,257 |
155025 | Median Debt For First-Gen Students | $14,000 |
155025 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $207 |
155025 | Average Annual Cost of Attendance | $14,750 |
155025 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,908 |
155025 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,563 |
155025 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,224 |
155025 | Average Annual Cost of Attendance ($75-110k Family Income) | $17,265 |
155025 | Average Annual Cost of Attendance ($110k+ Family Income) | $16,763 |
Outcomes
UNITID | Item | Value |
---|---|---|
155025 | Med Earnings 10yr After Entry | $43,438 |
155025 | Completion Rate | 51% |
155025 | Fed Loan Default Rate | 09% |