Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
154493 | City | Fayette | 1 |
154493 | State | IA | 2 |
154493 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
154493 | Locale | Rural: Remote (rural territory more than 25 miles from an urbanized area and more than 10 miles from an urban cluster) | 4 |
154493 | Main Campus | Yes | 5 |
154493 | Institution Type | Private Non-Profit | 6 |
154493 | Accreditation | Higher Learning Commission | 7 |
154493 | Website | https://www.uiu.edu/ | 8 |
154493 | Highest Degree Offered | Graduate degree | 9 |
154493 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
154493 | Number of graduate students | 609 |
154493 | Proportion of faculty that is full-time | 100.0% |
154493 | Enrollment (undergraduate degree-seeking) | 2,203 |
154493 | Historically Black College and University | No |
154493 | Predominantly Black Institution | No |
154493 | Alaska Native Native Hawaiian serving institution | No |
154493 | Tribal College and University | No |
154493 | Asian American Native American Pacific Islander-serving institution | No |
154493 | Hispanic-serving institution | No |
154493 | Native American non-tribal institution | No |
154493 | Men-only college | No |
154493 | Women-only college | No |
154493 | Online-only education | No |
154493 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
154493 | Admission rate | 54% |
154493 | Average SAT score of students admitted | 1065 |
154493 | Midpoint of SAT scores (critical reading) | 490 |
154493 | Midpoint of SAT scores (math) | 470 |
154493 | Midpoint of SAT scores (writing) | 435 |
154493 | Midpoint of the ACT cumulative score | 21 |
154493 | Midpoint of the ACT English score | 20 |
154493 | Midpoint of the ACT math score | 21 |
154493 | 25th percentile of SAT scores (critical reading) | 430 |
154493 | 75th percentile of SAT scores (critical reading) | 540 |
154493 | 25th percentile of SAT scores (math) | 460 |
154493 | 75th percentile of SAT scores (math) | 510 |
154493 | 25th percentile of SAT scores (writing) | 400 |
154493 | 75th percentile of SAT scores (writing) | 470 |
154493 | 25th percentile of the ACT cumulative score | 18 |
154493 | 75th percentile of the ACT cumulative score | 24 |
154493 | 25th percentile of the ACT English score | 15 |
154493 | 75th percentile of the ACT English score | 23 |
154493 | 25th percentile of the ACT math score | 17 |
154493 | 75th percentile of the ACT math score | 24 |
Financials
UNITID | Item | Value |
---|---|---|
154493 | University Tuition Information | https://uiu.edu/financial-aid/net-price-calculator.html |
154493 | Pct of Undergrads Receiving Pell Grant | 34% |
154493 | Pct of Undergrads Receiving a Federal Loan | 54% |
154493 | Median Debt for Completing Students | $25,000 |
154493 | Median Debt For Students Who Withdrew | $10,500 |
154493 | Median Debt For Students with Family Income $0-30K | $19,255 |
154493 | Median Debt For Students with Family Income $30-75K | $17,500 |
154493 | Median Debt For Students with Family Income $75K+ | $15,000 |
154493 | Median Debt For First-Gen Students | $18,750 |
154493 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
154493 | Average Annual Cost of Attendance | $25,219 |
154493 | Average Annual Cost of Attendance ($0-30k Family Income) | $26,152 |
154493 | Average Annual Cost of Attendance ($30-48k Family Income) | $24,341 |
154493 | Average Annual Cost of Attendance ($48-75k Family Income) | $23,538 |
154493 | Average Annual Cost of Attendance ($75-110k Family Income) | $26,879 |
154493 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,809 |
Outcomes
UNITID | Item | Value |
---|---|---|
154493 | Med Earnings 10yr After Entry | $51,790 |
154493 | Completion Rate | 40% |
154493 | Fed Loan Default Rate | 09% |