Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
153302 | City | Dubuque | 1 |
153302 | State | IA | 2 |
153302 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
153302 | Locale | City: Small (population less than 100,000) | 4 |
153302 | Main Campus | Yes | 5 |
153302 | Institution Type | Private Non-Profit | 6 |
153302 | Accreditation | Higher Learning Commission | 7 |
153302 | Website | https://www.emmaus.edu/ | 8 |
153302 | Highest Degree Offered | Bachelor's degree | 9 |
153302 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
153302 | Religious Affiliation | Plymouth Brethren | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
153302 | Proportion of faculty that is full-time | 68.4% |
153302 | Enrollment (undergraduate degree-seeking) | 188 |
153302 | Historically Black College and University | No |
153302 | Predominantly Black Institution | No |
153302 | Alaska Native Native Hawaiian serving institution | No |
153302 | Tribal College and University | No |
153302 | Asian American Native American Pacific Islander-serving institution | No |
153302 | Hispanic-serving institution | No |
153302 | Native American non-tribal institution | No |
153302 | Men-only college | No |
153302 | Women-only college | No |
153302 | Online-only education | No |
153302 | Religous affiliation of the institution | Plymouth Brethren |
153302 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
153302 | Admission rate | 100% |
153302 | Average SAT score of students admitted | 1090 |
153302 | Midpoint of SAT scores (critical reading) | 615 |
153302 | Midpoint of SAT scores (math) | 555 |
153302 | Midpoint of the ACT cumulative score | 22 |
153302 | Midpoint of the ACT English score | 22 |
153302 | Midpoint of the ACT math score | 21 |
153302 | 25th percentile of the ACT cumulative score | 19 |
153302 | 75th percentile of the ACT cumulative score | 27 |
153302 | 25th percentile of the ACT English score | 18 |
153302 | 75th percentile of the ACT English score | 32 |
153302 | 25th percentile of the ACT math score | 17 |
153302 | 75th percentile of the ACT math score | 25 |
Financials
UNITID | Item | Value |
---|---|---|
153302 | University Tuition Information | https://www.emmaus.edu/npc/npcalc.htm |
153302 | Pct of Undergrads Receiving Pell Grant | 38% |
153302 | Pct of Undergrads Receiving a Federal Loan | 27% |
153302 | Median Debt for Completing Students | $15,750 |
153302 | Median Debt For Students Who Withdrew | $5,500 |
153302 | Median Debt For Students with Family Income $30-75K | $11,513 |
153302 | Median Debt For First-Gen Students | $12,000 |
153302 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $167 |
153302 | Average Annual Cost of Attendance | $12,899 |
153302 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,594 |
153302 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,951 |
153302 | Average Annual Cost of Attendance ($48-75k Family Income) | $10,137 |
153302 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,931 |
153302 | Average Annual Cost of Attendance ($110k+ Family Income) | $21,559 |
Outcomes
UNITID | Item | Value |
---|---|---|
153302 | Med Earnings 10yr After Entry | $39,334 |
153302 | Completion Rate | 78% |
153302 | Fed Loan Default Rate | <=20% |