Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
108065 | City | Little Rock | 1 |
108065 | State | AR | 2 |
108065 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
108065 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
108065 | Main Campus | Yes | 5 |
108065 | Institution Type | Private For-Profit | 6 |
108065 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
108065 | Website | www.velvatexcollege.com/ | 8 |
108065 | Highest Degree Offered | Certificate degree | 9 |
108065 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
108065 | Enrollment (undergraduate degree-seeking) | 14 |
108065 | Historically Black College and University | No |
108065 | Predominantly Black Institution | No |
108065 | Alaska Native Native Hawaiian serving institution | No |
108065 | Tribal College and University | No |
108065 | Asian American Native American Pacific Islander-serving institution | No |
108065 | Hispanic-serving institution | No |
108065 | Native American non-tribal institution | No |
108065 | Men-only college | No |
108065 | Women-only college | No |
108065 | Online-only education | No |
108065 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
108065 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
108065 | University Tuition Information | www.velvatexnetpricecalculator.com/ |
108065 | Pct of Undergrads Receiving Pell Grant | 86% |
108065 | Pct of Undergrads Receiving a Federal Loan | 57% |
108065 | Average Annual Cost of Attendance | $7,606 |
108065 | Average Annual Cost of Attendance ($0-30k Family Income) | $7,606 |
Outcomes
UNITID | Item | Value |
---|---|---|
108065 | Med Earnings 10yr After Entry | $18,070 |
108065 | Completion Rate | 80% |