Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
364636 | City | Uniontown | 1 |
364636 | State | OH | 2 |
364636 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
364636 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
364636 | Main Campus | Yes | 5 |
364636 | Institution Type | Public Institution | 6 |
364636 | Accreditation | Council on Occupational Education | 7 |
364636 | Website | www.plcc.edu/ | 8 |
364636 | Highest Degree Offered | Certificate degree | 9 |
364636 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
364636 | Enrollment (undergraduate degree-seeking) | 162 |
364636 | Historically Black College and University | No |
364636 | Predominantly Black Institution | No |
364636 | Alaska Native Native Hawaiian serving institution | No |
364636 | Tribal College and University | No |
364636 | Asian American Native American Pacific Islander-serving institution | No |
364636 | Hispanic-serving institution | No |
364636 | Native American non-tribal institution | No |
364636 | Men-only college | No |
364636 | Women-only college | No |
364636 | Online-only education | No |
364636 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
364636 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
364636 | University Tuition Information | plcc.edu/NetPriceCalculator/npcalc.htm |
364636 | Pct of Undergrads Receiving Pell Grant | 49% |
364636 | Pct of Undergrads Receiving a Federal Loan | 53% |
364636 | Median Debt for Completing Students | $8,444 |
364636 | Median Debt For Students Who Withdrew | $2,973 |
364636 | Median Debt For Students with Family Income $0-30K | $6,333 |
364636 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $90 |
364636 | Average Annual Cost of Attendance | $17,772 |
364636 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,470 |
364636 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,060 |
364636 | Average Annual Cost of Attendance ($48-75k Family Income) | $19,199 |
364636 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,453 |
364636 | Average Annual Cost of Attendance ($110k+ Family Income) | $20,544 |
Outcomes
UNITID | Item | Value |
---|---|---|
364636 | Med Earnings 10yr After Entry | $38,360 |
364636 | Completion Rate | 64% |
364636 | Fed Loan Default Rate | 10-19% |