Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
102030 | City | Mobile | 1 |
102030 | State | AL | 2 |
102030 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
102030 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
102030 | Main Campus | Yes | 5 |
102030 | Institution Type | Public Institution | 6 |
102030 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
102030 | Website | www.bishop.edu/ | 8 |
102030 | Highest Degree Offered | Associate degree | 9 |
102030 | Carnegie Classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
102030 | Proportion of faculty that is full-time | 42.8% |
102030 | Enrollment (undergraduate degree-seeking) | 1,943 |
102030 | Historically Black College and University | Yes |
102030 | Predominantly Black Institution | No |
102030 | Alaska Native Native Hawaiian serving institution | No |
102030 | Tribal College and University | No |
102030 | Asian American Native American Pacific Islander-serving institution | No |
102030 | Hispanic-serving institution | No |
102030 | Native American non-tribal institution | No |
102030 | Men-only college | No |
102030 | Women-only college | No |
102030 | Online-only education | No |
102030 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
102030 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
102030 | University Tuition Information | https://www.bishop.edu/assets/uploads/pages/Net-Price-Calculator-2020.html |
102030 | Pct of Undergrads Receiving Pell Grant | 49% |
102030 | Pct of Undergrads Receiving a Federal Loan | 0% |
102030 | Average Annual Cost of Attendance | $2,084 |
102030 | Average Annual Cost of Attendance ($0-30k Family Income) | $2,160 |
102030 | Average Annual Cost of Attendance ($30-48k Family Income) | $933 |
102030 | Average Annual Cost of Attendance ($48-75k Family Income) | $3,743 |
102030 | Average Annual Cost of Attendance ($75-110k Family Income) | $4,534 |
Outcomes
UNITID | Item | Value |
---|---|---|
102030 | Med Earnings 10yr After Entry | $27,611 |
102030 | Completion Rate | 25% |