Materials Science Major Details

Materials Science is a major in the STEM field. It offers a very high median lifetime income of $4.38 million. The coursework of this major is considered by students to be NA in difficulty. A very high share of 73% of students go on to obtain a masters, doctorate, or professional degree after their bachelors. The data on this page was constructed using a variety of data sources – see details here.

Materials Science Majors’ Salary Over the Career

This figure shows median earnings by age for those who majored in Materials Science but have a bachelor’s degree only (in red), and those who majored in Materials Science but obtained a masters degree or higher in green. For reference, in black are median earnings by age for all college graduates who have a bachelor’s degree only. Only men are included in these estimates.

Major Summary Table

This table highlights key outcomes for Materials Science majors, compared to averages for all majors.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DEGFIELDD Item This Major All Majors
1 bigeconomics.main 01/27/2024 10:03 PM bigeconomics.main 01/27/2024 10:03 PM 6007 Lifetime Income (millions $) $1.67 $3.04
2 bigeconomics.main 01/27/2024 10:03 PM bigeconomics.main 01/27/2024 10:03 PM 6007 Early-Career Income $28000 $50000
3 bigeconomics.main 01/27/2024 10:03 PM bigeconomics.main 01/27/2024 10:03 PM 6007 Mid-Career Income $55000 $97000
4 bigeconomics.main 01/27/2024 10:03 PM bigeconomics.main 01/27/2024 10:03 PM 6007 Income Growth Over Career 96% 95%
5 bigeconomics.main 01/27/2024 10:03 PM bigeconomics.main 01/27/2024 10:03 PM 6007 Early Career Unemployment Rate 9.4% 4.9%
6 bigeconomics.main 01/27/2024 10:03 PM bigeconomics.main 01/27/2024 10:03 PM 6007 % Female 67% 49%
7 bigeconomics.main 01/27/2024 10:03 PM bigeconomics.main 01/27/2024 10:03 PM 6007 Share with Masters Degree 31% 30%
8 bigeconomics.main 01/27/2024 10:03 PM bigeconomics.main 01/27/2024 10:03 PM 6007 Share with PhD 1% 6.7%
9 bigeconomics.main 01/27/2024 10:03 PM bigeconomics.main 01/27/2024 10:03 PM 6007 Share with Professional Degree 3% 6.4%
10 bigeconomics.main 01/27/2024 10:03 PM bigeconomics.main 01/27/2024 10:03 PM 6007 Share of Degree-Holders Working in Top 10 Occupations 40% 48%

Most Common Occupations by Degree Type and Age

Top 10 Early-Career Occupations (Bachelor’s only)

The 10 most common occupations and median income within occupation among men aged 25-35 that have a bachelors degree only. Source: American Community Survey 2009-2022

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DEGFIELDD Share Occupation Median Income
1 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 17 Farmers, Ranchers, and Other Agricultural Managers 23,400
2 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 6 Agricultural workers, nec 44,200
3 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 6 Sales Representatives, Wholesale and Manufacturing 84,600
4 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 4 First-Line Supervisors of Sales Workers 58,100
5 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 3 Managers, nec (including Postmasters) 69,100
6 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 3 Retail Salespersons 61,300
7 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 3 Grounds Maintenance Workers 44,200
8 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 2 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 53,900
9 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 2 Driver/Sales Workers and Truck Drivers 45,400
10 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 2 Agricultural and Food Scientists 69,100

Top 10 Mid-Career Occupations (Bachelor’s only)

The 10 most common occupations and median wage income within occupation among men aged 45-55 that have a bachelors degree only. Source: American Community Survey 2009-2022

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DEGFIELDD Share Occupation Median Income
1 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 16 Farmers, Ranchers, and Other Agricultural Managers 0
2 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 5 First-Line Supervisors of Sales Workers 78,500
3 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 5 Managers, nec (including Postmasters) 96,000
4 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 4 Sales Representatives, Wholesale and Manufacturing 94,500
5 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 3 Unemployed, with No Work Experience in the Last 5 Years or Earlier or Never Worked 0
6 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 2 Agricultural workers, nec 39,800
7 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 2 Driver/Sales Workers and Truck Drivers 44,800
8 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 2 Chief executives and legislators/public administration 99,500
9 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 2 Retail Salespersons 71,100
10 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 2 Carpenters 0

Top 10 Mid-Career Occupations (Master’s Degree or higher)

The 10 most common occupations and median wage income within occupation among men aged 45-55 that have a masters degree, professional degree (eg, MD, PharmD), or PhD. Source: American Community Survey 2009-2022

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DEGFIELDD Share Occupation Median Income
1 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 7 Managers, nec (including Postmasters) 118,000
2 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 7 Postsecondary Teachers 93,800
3 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 4 Farmers, Ranchers, and Other Agricultural Managers 86,900
4 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 4 First-Line Supervisors of Sales Workers 30,200
5 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 4 Veterinarians 91,000
6 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 4 Lawyers, and judges, magistrates, and other judicial workers 135,000
7 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 4 Education Administrators 104,000
8 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 3 Unemployed, with No Work Experience in the Last 5 Years or Earlier or Never Worked 0
9 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 3 Elementary and Middle School Teachers 76,000
10 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 2 Physical Scientists, nec 80,500

Most Common Industries by Age

Top 10 Early-Career Industries

The 10 most common industries and median wage income within industry among men aged 25-35 that have at least a Bachelor’s degree. Source: American Community Survey 2009-2022

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DEGFIELDD Share Industry Median Income
1 bigeconomics.main 01/27/2024 07:34 PM bigeconomics.main 01/27/2024 07:34 PM 1100 19 Agricultural production, crops 45,500
2 bigeconomics.main 01/27/2024 07:34 PM bigeconomics.main 01/27/2024 07:34 PM 1100 7 Agricultural production, livestock 39,300
3 bigeconomics.main 01/27/2024 07:34 PM bigeconomics.main 01/27/2024 07:34 PM 1100 6 All construction 54,000
4 bigeconomics.main 01/27/2024 07:34 PM bigeconomics.main 01/27/2024 07:34 PM 1100 3 Landscape and horticultural services 44,200
5 bigeconomics.main 01/27/2024 07:34 PM bigeconomics.main 01/27/2024 07:34 PM 1100 3 Retail nurseries and garden stores 65,900
6 bigeconomics.main 01/27/2024 07:34 PM bigeconomics.main 01/27/2024 07:34 PM 1100 3 Colleges and universities 52,200
7 bigeconomics.main 01/27/2024 07:34 PM bigeconomics.main 01/27/2024 07:34 PM 1100 3 Administration of economic programs 63,700
8 bigeconomics.main 01/27/2024 07:34 PM bigeconomics.main 01/27/2024 07:34 PM 1100 3 Elementary and secondary schools 58,700
9 bigeconomics.main 01/27/2024 07:34 PM bigeconomics.main 01/27/2024 07:34 PM 1100 2 Justice, public order, and safety 63,200
10 bigeconomics.main 01/27/2024 07:34 PM bigeconomics.main 01/27/2024 07:34 PM 1100 2 Insurance 76,900

Top 10 Mid-Career Industries

The 10 most common industries and median wage income within industry among men aged 45-55 that have at least a Bachelor’s degree. Source: American Community Survey 2009-2022

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DEGFIELDD Share Industry Median Income
1 bigeconomics.main 01/27/2024 07:41 PM bigeconomics.main 01/27/2024 07:41 PM 1100 13 Agricultural production, crops 34,500
2 bigeconomics.main 01/27/2024 07:41 PM bigeconomics.main 01/27/2024 07:41 PM 1100 6 All construction 41,000
3 bigeconomics.main 01/27/2024 07:41 PM bigeconomics.main 01/27/2024 07:41 PM 1100 5 Agricultural production, livestock 28,800
4 bigeconomics.main 01/27/2024 07:41 PM bigeconomics.main 01/27/2024 07:41 PM 1100 4 Colleges and universities 82,100
5 bigeconomics.main 01/27/2024 07:41 PM bigeconomics.main 01/27/2024 07:41 PM 1100 4 Elementary and secondary schools 73,600
6 bigeconomics.main 01/27/2024 07:41 PM bigeconomics.main 01/27/2024 07:41 PM 1100 3 Administration of economic programs 94,800
7 bigeconomics.main 01/27/2024 07:41 PM bigeconomics.main 01/27/2024 07:41 PM 1100 3 N/A (not applicable) 0
8 bigeconomics.main 01/27/2024 07:41 PM bigeconomics.main 01/27/2024 07:41 PM 1100 2 Landscape and horticultural services 32,700
9 bigeconomics.main 01/27/2024 07:41 PM bigeconomics.main 01/27/2024 07:41 PM 1100 2 Eating and drinking places 33,800
10 bigeconomics.main 01/27/2024 07:41 PM bigeconomics.main 01/27/2024 07:41 PM 1100 2 Justice, public order, and safety 85,100

Colleges that Offer Materials Science

Sign up to receive new posts in your inbox.

We don’t spam.