Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
180461 | City | Bozeman | 1 |
180461 | State | MT | 2 |
180461 | Region | Rocky Mountains (CO, ID, MT, UT, WY) | 3 |
180461 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
180461 | Main Campus | Yes | 5 |
180461 | Institution Type | Public Institution | 6 |
180461 | Accreditation | Northwest Commission on Colleges and Universities | 7 |
180461 | Website | https://www.montana.edu/ | 8 |
180461 | Highest Degree Offered | Graduate degree | 9 |
180461 | Carnegie Classification | Doctoral Universities: Very High Research Activity | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
180461 | Number of graduate students | 2,056 |
180461 | Proportion of faculty that is full-time | 58.5% |
180461 | Enrollment (undergraduate degree-seeking) | 14,343 |
180461 | Historically Black College and University | No |
180461 | Predominantly Black Institution | No |
180461 | Alaska Native Native Hawaiian serving institution | No |
180461 | Tribal College and University | No |
180461 | Asian American Native American Pacific Islander-serving institution | No |
180461 | Hispanic-serving institution | No |
180461 | Native American non-tribal institution | No |
180461 | Men-only college | No |
180461 | Women-only college | No |
180461 | Online-only education | No |
180461 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
180461 | Admission rate | 73% |
180461 | Average SAT score of students admitted | 1158 |
180461 | Midpoint of SAT scores (critical reading) | 595 |
180461 | Midpoint of SAT scores (math) | 590 |
180461 | Midpoint of SAT scores (writing) | 550 |
180461 | Midpoint of the ACT cumulative score | 24 |
180461 | Midpoint of the ACT English score | 23 |
180461 | Midpoint of the ACT math score | 23 |
180461 | 25th percentile of SAT scores (critical reading) | 540 |
180461 | 75th percentile of SAT scores (critical reading) | 650 |
180461 | 25th percentile of SAT scores (math) | 530 |
180461 | 75th percentile of SAT scores (math) | 640 |
180461 | 25th percentile of SAT scores (writing) | 490 |
180461 | 75th percentile of SAT scores (writing) | 610 |
180461 | 25th percentile of the ACT cumulative score | 20 |
180461 | 75th percentile of the ACT cumulative score | 27 |
180461 | 25th percentile of the ACT English score | 19 |
180461 | 75th percentile of the ACT English score | 26 |
180461 | 25th percentile of the ACT math score | 19 |
180461 | 75th percentile of the ACT math score | 26 |
Financials
UNITID | Item | Value |
---|---|---|
180461 | University Tuition Information | https://www.montana.edu/admissions/tuitioncalc/ |
180461 | Pct of Undergrads Receiving Pell Grant | 18% |
180461 | Pct of Undergrads Receiving a Federal Loan | 32% |
180461 | Median Debt for Completing Students | $22,500 |
180461 | Median Debt For Students Who Withdrew | $8,250 |
180461 | Median Debt For Students with Family Income $0-30K | $15,538 |
180461 | Median Debt For Students with Family Income $30-75K | $14,175 |
180461 | Median Debt For Students with Family Income $75K+ | $12,018 |
180461 | Median Debt For First-Gen Students | $14,250 |
180461 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $239 |
180461 | Average Annual Cost of Attendance | $19,600 |
180461 | Average Annual Cost of Attendance ($0-30k Family Income) | $16,219 |
180461 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,994 |
180461 | Average Annual Cost of Attendance ($48-75k Family Income) | $19,453 |
180461 | Average Annual Cost of Attendance ($75-110k Family Income) | $22,153 |
180461 | Average Annual Cost of Attendance ($110k+ Family Income) | $22,506 |
Outcomes
UNITID | Item | Value |
---|---|---|
180461 | Med Earnings 10yr After Entry | $51,532 |
180461 | Completion Rate | 56% |
180461 | Fed Loan Default Rate | 06% |