Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 19004401 | City | Schenectady | 1 |
| 19004401 | State | NY | 2 |
| 19004401 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
| 19004401 | Main Campus | No | 5 |
| 19004401 | Institution Type | Private Non-Profit | 6 |
| 19004401 | Accreditation | Middle States Commission on Higher Education | 7 |
| 19004401 | Website | https://www.clarkson.edu/academics/graduate | 8 |
| 19004401 | Highest Degree Offered | Non-degree-granting | 9 |
Background Information
| UNITID | Item | Value |
|---|
Admissions
| UNITID | Item | Value |
|---|---|---|
| 19004401 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 19004401 | Median Debt for Completing Students | $26,000 |
| 19004401 | Median Debt For Students Who Withdrew | $8,750 |
| 19004401 | Median Debt For Students with Family Income $0-30K | $21,039 |
| 19004401 | Median Debt For Students with Family Income $30-75K | $21,500 |
| 19004401 | Median Debt For Students with Family Income $75K+ | $23,000 |
| 19004401 | Median Debt For First-Gen Students | $21,000 |
| 19004401 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $276 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 19004401 | Med Earnings 10yr After Entry | $86,334 |
| 19004401 | Fed Loan Default Rate | 02% |