Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
440730 | City | Liverpool | 1 |
440730 | State | NY | 2 |
440730 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
440730 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
440730 | Main Campus | Yes | 5 |
440730 | Institution Type | Public Institution | 6 |
440730 | Accreditation | Council on Occupational Education | 7 |
440730 | Website | ocmboces.org/ | 8 |
440730 | Highest Degree Offered | Certificate degree | 9 |
440730 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
440730 | Enrollment (undergraduate degree-seeking) | 384 |
440730 | Historically Black College and University | No |
440730 | Predominantly Black Institution | No |
440730 | Alaska Native Native Hawaiian serving institution | No |
440730 | Tribal College and University | No |
440730 | Asian American Native American Pacific Islander-serving institution | No |
440730 | Hispanic-serving institution | No |
440730 | Native American non-tribal institution | No |
440730 | Men-only college | No |
440730 | Women-only college | No |
440730 | Online-only education | No |
440730 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
440730 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
440730 | University Tuition Information | ocmboces.org/tfiles/folder1698/index.html |
440730 | Pct of Undergrads Receiving Pell Grant | 74% |
440730 | Pct of Undergrads Receiving a Federal Loan | 71% |
440730 | Median Debt for Completing Students | $6,419 |
440730 | Median Debt For Students Who Withdrew | $4,275 |
440730 | Median Debt For Students with Family Income $0-30K | $7,100 |
440730 | Median Debt For Students with Family Income $30-75K | $5,394 |
440730 | Median Debt For Students with Family Income $75K+ | $5,500 |
440730 | Median Debt For First-Gen Students | $6,123 |
440730 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $68 |
440730 | Average Annual Cost of Attendance | $12,478 |
440730 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,355 |
440730 | Average Annual Cost of Attendance ($30-48k Family Income) | $10,795 |
440730 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,090 |
440730 | Average Annual Cost of Attendance ($75-110k Family Income) | $17,498 |
440730 | Average Annual Cost of Attendance ($110k+ Family Income) | $19,773 |
Outcomes
UNITID | Item | Value |
---|---|---|
440730 | Med Earnings 10yr After Entry | $35,543 |
440730 | Completion Rate | 81% |
440730 | Fed Loan Default Rate | 17-18% |