Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
431600 | City | Pittsburgh | 1 |
431600 | State | PA | 2 |
431600 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
431600 | Locale | City: Large (population of 250,000 or more) | 4 |
431600 | Main Campus | Yes | 5 |
431600 | Institution Type | Private Non-Profit | 6 |
431600 | Accreditation | Accreditation Commission for Education in Nursing | 7 |
431600 | Website | https://www.upmc.com/mercyson | 8 |
431600 | Highest Degree Offered | Certificate degree | 9 |
431600 | Carnegie Classification | Not applicable | 10 |
431600 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
431600 | Enrollment (undergraduate degree-seeking) | 168 |
431600 | Historically Black College and University | No |
431600 | Predominantly Black Institution | No |
431600 | Alaska Native Native Hawaiian serving institution | No |
431600 | Tribal College and University | No |
431600 | Asian American Native American Pacific Islander-serving institution | No |
431600 | Hispanic-serving institution | No |
431600 | Native American non-tribal institution | No |
431600 | Men-only college | No |
431600 | Women-only college | No |
431600 | Online-only education | No |
431600 | Religous affiliation of the institution | Roman Catholic |
431600 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
431600 | Admission rate | 100% |
Financials
UNITID | Item | Value |
---|---|---|
431600 | University Tuition Information | https://www.upmc.com/healthcare-professionals/education/schools-of-nursing/campuses/mercy/price-calculator |
431600 | Pct of Undergrads Receiving Pell Grant | 45% |
431600 | Pct of Undergrads Receiving a Federal Loan | 77% |
431600 | Median Debt for Completing Students | $14,750 |
431600 | Median Debt For Students Who Withdrew | $4,750 |
431600 | Median Debt For Students with Family Income $0-30K | $12,321 |
431600 | Median Debt For Students with Family Income $30-75K | $12,000 |
431600 | Median Debt For Students with Family Income $75K+ | $12,000 |
431600 | Median Debt For First-Gen Students | $12,000 |
431600 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $156 |
431600 | Average Annual Cost of Attendance | $24,683 |
431600 | Average Annual Cost of Attendance ($0-30k Family Income) | $21,795 |
431600 | Average Annual Cost of Attendance ($30-48k Family Income) | $21,746 |
431600 | Average Annual Cost of Attendance ($75-110k Family Income) | $27,343 |
431600 | Average Annual Cost of Attendance ($110k+ Family Income) | $29,293 |
Outcomes
UNITID | Item | Value |
---|---|---|
431600 | Med Earnings 10yr After Entry | $63,831 |
431600 | Completion Rate | 52% |
431600 | Fed Loan Default Rate | <=10% |