Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
418427 | City | Downingtown | 1 |
418427 | State | PA | 2 |
418427 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
418427 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
418427 | Main Campus | Yes | 5 |
418427 | Institution Type | Public Institution | 6 |
418427 | Accreditation | Accreditation Commission for Education in Nursing | 7 |
418427 | Website | www.chestercountynursing.org/ | 8 |
418427 | Highest Degree Offered | Certificate degree | 9 |
418427 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
418427 | Enrollment (undergraduate degree-seeking) | 89 |
418427 | Historically Black College and University | No |
418427 | Predominantly Black Institution | No |
418427 | Alaska Native Native Hawaiian serving institution | No |
418427 | Tribal College and University | No |
418427 | Asian American Native American Pacific Islander-serving institution | No |
418427 | Hispanic-serving institution | No |
418427 | Native American non-tribal institution | No |
418427 | Men-only college | No |
418427 | Women-only college | No |
418427 | Online-only education | No |
418427 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
418427 | Admission rate | 100% |
Financials
UNITID | Item | Value |
---|---|---|
418427 | University Tuition Information | www.cciu.org/cms/lib/PA50000545/Centricity/Domain/170/index 3.html |
418427 | Pct of Undergrads Receiving Pell Grant | 56% |
418427 | Pct of Undergrads Receiving a Federal Loan | 67% |
418427 | Median Debt for Completing Students | $18,075 |
418427 | Median Debt For Students Who Withdrew | $4,750 |
418427 | Median Debt For Students with Family Income $0-30K | $18,075 |
418427 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $192 |
418427 | Average Annual Cost of Attendance | $21,802 |
418427 | Average Annual Cost of Attendance ($0-30k Family Income) | $21,515 |
418427 | Average Annual Cost of Attendance ($30-48k Family Income) | $23,748 |
418427 | Average Annual Cost of Attendance ($48-75k Family Income) | $22,787 |
Outcomes
UNITID | Item | Value |
---|---|---|
418427 | Med Earnings 10yr After Entry | $51,308 |
418427 | Completion Rate | 72% |
418427 | Fed Loan Default Rate | <=10% |