Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 234119 | City | Hampton | 1 |
| 234119 | State | VA | 2 |
| 234119 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 234119 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
| 234119 | Main Campus | Yes | 5 |
| 234119 | Institution Type | Private For-Profit | 6 |
| 234119 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
| 234119 | Website | www.aiofhampton.edu/ | 8 |
| 234119 | Highest Degree Offered | Certificate degree | 9 |
| 234119 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 234119 | Enrollment (undergraduate degree-seeking) | 116 |
| 234119 | Historically Black College and University | No |
| 234119 | Predominantly Black Institution | No |
| 234119 | Alaska Native Native Hawaiian serving institution | No |
| 234119 | Tribal College and University | No |
| 234119 | Asian American Native American Pacific Islander-serving institution | No |
| 234119 | Hispanic-serving institution | No |
| 234119 | Native American non-tribal institution | No |
| 234119 | Men-only college | No |
| 234119 | Women-only college | No |
| 234119 | Online-only education | No |
| 234119 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 234119 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 234119 | University Tuition Information | www.aiofhampton.edu/ |
| 234119 | Pct of Undergrads Receiving Pell Grant | 70% |
| 234119 | Pct of Undergrads Receiving a Federal Loan | 47% |
| 234119 | Average Annual Cost of Attendance | $18,131 |
| 234119 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,131 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 234119 | Med Earnings 10yr After Entry | $23,842 |
| 234119 | Completion Rate | 32% |