Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 234137 | City | Lynchburg | 1 |
| 234137 | State | VA | 2 |
| 234137 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 234137 | Locale | City: Small (population less than 100,000) | 4 |
| 234137 | Main Campus | Yes | 5 |
| 234137 | Institution Type | Private Non-Profit | 6 |
| 234137 | Accreditation | Transnational Association of Christian Colleges and Schools | 7 |
| 234137 | Website | www.vul.edu/ | 8 |
| 234137 | Highest Degree Offered | Graduate degree | 9 |
| 234137 | Carnegie Classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | 10 |
| 234137 | Religious Affiliation | Baptist | 11 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 234137 | Number of graduate students | 358 |
| 234137 | Proportion of faculty that is full-time | 25.0% |
| 234137 | Enrollment (undergraduate degree-seeking) | 479 |
| 234137 | Historically Black College and University | Yes |
| 234137 | Predominantly Black Institution | No |
| 234137 | Alaska Native Native Hawaiian serving institution | No |
| 234137 | Tribal College and University | No |
| 234137 | Asian American Native American Pacific Islander-serving institution | No |
| 234137 | Hispanic-serving institution | No |
| 234137 | Native American non-tribal institution | No |
| 234137 | Men-only college | No |
| 234137 | Women-only college | No |
| 234137 | Online-only education | No |
| 234137 | Religous affiliation of the institution | Baptist |
| 234137 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 234137 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 234137 | University Tuition Information | www.vul.edu/netcalc/NetPriceCalc.htm |
| 234137 | Pct of Undergrads Receiving Pell Grant | 73% |
| 234137 | Pct of Undergrads Receiving a Federal Loan | 51% |
| 234137 | Median Debt for Completing Students | $24,250 |
| 234137 | Median Debt For Students Who Withdrew | $5,500 |
| 234137 | Median Debt For Students with Family Income $0-30K | $12,808 |
| 234137 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $257 |
| 234137 | Average Annual Cost of Attendance | $18,131 |
| 234137 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,426 |
| 234137 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,303 |
| 234137 | Average Annual Cost of Attendance ($48-75k Family Income) | $17,702 |
| 234137 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,613 |
| 234137 | Average Annual Cost of Attendance ($110k+ Family Income) | $20,627 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 234137 | Med Earnings 10yr After Entry | $26,407 |
| 234137 | Completion Rate | 49% |
| 234137 | Fed Loan Default Rate | 40-44% |