Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
196583 | City | Staten Island | 1 |
196583 | State | NY | 2 |
196583 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
196583 | Locale | City: Large (population of 250,000 or more) | 4 |
196583 | Main Campus | Yes | 5 |
196583 | Institution Type | Private Non-Profit | 6 |
196583 | Accreditation | Association of Advanced Rabbinical and Talmudic Schools | 7 |
196583 | Website | https://torahtemimahtalmudicalseminary.com/ | 8 |
196583 | Highest Degree Offered | Bachelor's degree | 9 |
196583 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
196583 | Enrollment (undergraduate degree-seeking) | 67 |
196583 | Historically Black College and University | No |
196583 | Predominantly Black Institution | No |
196583 | Alaska Native Native Hawaiian serving institution | No |
196583 | Tribal College and University | No |
196583 | Asian American Native American Pacific Islander-serving institution | No |
196583 | Hispanic-serving institution | No |
196583 | Native American non-tribal institution | No |
196583 | Men-only college | Yes |
196583 | Women-only college | No |
196583 | Online-only education | No |
196583 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
196583 | Admission rate | 64% |
Financials
UNITID | Item | Value |
---|---|---|
196583 | University Tuition Information | https://torahtemimahtalmudicalseminary.com/links/ |
196583 | Pct of Undergrads Receiving Pell Grant | 74% |
196583 | Pct of Undergrads Receiving a Federal Loan | 0% |
196583 | Average Annual Cost of Attendance | $24,605 |
196583 | Average Annual Cost of Attendance ($48-75k Family Income) | $24,605 |
Outcomes
UNITID | Item | Value |
---|---|---|
196583 | Completion Rate | 5% |