Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
196440 | City | Rochester | 1 |
196440 | State | NY | 2 |
196440 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
196440 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
196440 | Main Campus | Yes | 5 |
196440 | Institution Type | Private Non-Profit | 6 |
196440 | Accreditation | Association of Advanced Rabbinical and Talmudic Schools | 7 |
196440 | Website | https://www.tiuny.org/ | 8 |
196440 | Highest Degree Offered | Bachelor's degree | 9 |
196440 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
196440 | Number of graduate students | 2 |
196440 | Enrollment (undergraduate degree-seeking) | 14 |
196440 | Historically Black College and University | No |
196440 | Predominantly Black Institution | No |
196440 | Alaska Native Native Hawaiian serving institution | No |
196440 | Tribal College and University | No |
196440 | Asian American Native American Pacific Islander-serving institution | No |
196440 | Hispanic-serving institution | No |
196440 | Native American non-tribal institution | No |
196440 | Men-only college | Yes |
196440 | Women-only college | No |
196440 | Online-only education | No |
196440 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
196440 | Admission rate | 100% |
Financials
UNITID | Item | Value |
---|---|---|
196440 | University Tuition Information | https://www.tiuny.org/legal/ |
196440 | Pct of Undergrads Receiving Pell Grant | 43% |
196440 | Pct of Undergrads Receiving a Federal Loan | 0% |
196440 | Average Annual Cost of Attendance | $4,000 |
196440 | Average Annual Cost of Attendance ($30-48k Family Income) | $4,000 |
196440 | Average Annual Cost of Attendance ($75-110k Family Income) | $4,000 |
Outcomes
UNITID | Item | Value |
---|---|---|
196440 | Completion Rate | 15% |