Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
196291 | City | Throggs Neck | 1 |
196291 | State | NY | 2 |
196291 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
196291 | Locale | City: Large (population of 250,000 or more) | 4 |
196291 | Main Campus | Yes | 5 |
196291 | Institution Type | Public Institution | 6 |
196291 | Accreditation | Middle States Commission on Higher Education | 7 |
196291 | Website | www.sunymaritime.edu/ | 8 |
196291 | Highest Degree Offered | Graduate degree | 9 |
196291 | Carnegie Classification | Master's Colleges & Universities: Small Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
196291 | Number of graduate students | 132 |
196291 | Proportion of faculty that is full-time | 67.8% |
196291 | Enrollment (undergraduate degree-seeking) | 1,291 |
196291 | Historically Black College and University | No |
196291 | Predominantly Black Institution | No |
196291 | Alaska Native Native Hawaiian serving institution | No |
196291 | Tribal College and University | No |
196291 | Asian American Native American Pacific Islander-serving institution | No |
196291 | Hispanic-serving institution | No |
196291 | Native American non-tribal institution | No |
196291 | Men-only college | No |
196291 | Women-only college | No |
196291 | Online-only education | No |
196291 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
196291 | Admission rate | 80% |
196291 | Average SAT score of students admitted | 1211 |
196291 | Midpoint of SAT scores (critical reading) | 594 |
196291 | Midpoint of SAT scores (math) | 600 |
196291 | Midpoint of SAT scores (writing) | 510 |
196291 | Midpoint of the ACT cumulative score | 26 |
196291 | 25th percentile of SAT scores (critical reading) | 570 |
196291 | 75th percentile of SAT scores (critical reading) | 650 |
196291 | 25th percentile of SAT scores (math) | 570 |
196291 | 75th percentile of SAT scores (math) | 650 |
196291 | 25th percentile of SAT scores (writing) | 470 |
196291 | 75th percentile of SAT scores (writing) | 550 |
196291 | 25th percentile of the ACT cumulative score | 24 |
196291 | 75th percentile of the ACT cumulative score | 28 |
Financials
UNITID | Item | Value |
---|---|---|
196291 | University Tuition Information | www.suny.edu/howmuch/netpricecalculator.xhtml?bgColor=87CEFA&embed=N&headerUrl=www.sunymaritime.edu/upload/Maritime_HEADER.gif&id=25 |
196291 | Pct of Undergrads Receiving Pell Grant | 23% |
196291 | Pct of Undergrads Receiving a Federal Loan | 42% |
196291 | Median Debt for Completing Students | $23,250 |
196291 | Median Debt For Students Who Withdrew | $7,500 |
196291 | Median Debt For Students with Family Income $0-30K | $16,250 |
196291 | Median Debt For Students with Family Income $30-75K | $17,500 |
196291 | Median Debt For Students with Family Income $75K+ | $15,089 |
196291 | Median Debt For First-Gen Students | $16,909 |
196291 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $246 |
196291 | Average Annual Cost of Attendance | $21,096 |
196291 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,780 |
196291 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,280 |
196291 | Average Annual Cost of Attendance ($48-75k Family Income) | $19,554 |
196291 | Average Annual Cost of Attendance ($75-110k Family Income) | $22,796 |
196291 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,783 |
Outcomes
UNITID | Item | Value |
---|---|---|
196291 | Med Earnings 10yr After Entry | $87,534 |
196291 | Completion Rate | 73% |
196291 | Fed Loan Default Rate | <=2% |