Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
196176 | City | New Paltz | 1 |
196176 | State | NY | 2 |
196176 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
196176 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
196176 | Main Campus | Yes | 5 |
196176 | Institution Type | Public Institution | 6 |
196176 | Accreditation | Middle States Commission on Higher Education | 7 |
196176 | Website | www.newpaltz.edu/ | 8 |
196176 | Highest Degree Offered | Graduate degree | 9 |
196176 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
196176 | Number of graduate students | 874 |
196176 | Proportion of faculty that is full-time | 51.3% |
196176 | Enrollment (undergraduate degree-seeking) | 5,990 |
196176 | Historically Black College and University | No |
196176 | Predominantly Black Institution | No |
196176 | Alaska Native Native Hawaiian serving institution | No |
196176 | Tribal College and University | No |
196176 | Asian American Native American Pacific Islander-serving institution | No |
196176 | Hispanic-serving institution | No |
196176 | Native American non-tribal institution | No |
196176 | Men-only college | No |
196176 | Women-only college | No |
196176 | Online-only education | No |
196176 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
196176 | Admission rate | 58% |
196176 | Average SAT score of students admitted | 1254 |
196176 | Midpoint of SAT scores (critical reading) | 624 |
196176 | Midpoint of SAT scores (math) | 610 |
196176 | Midpoint of SAT scores (writing) | 550 |
196176 | Midpoint of the ACT cumulative score | 27 |
196176 | Midpoint of the ACT English score | 28 |
196176 | Midpoint of the ACT math score | 25 |
196176 | Midpoint of the ACT writing score | 8 |
196176 | 25th percentile of SAT scores (critical reading) | 590 |
196176 | 75th percentile of SAT scores (critical reading) | 680 |
196176 | 25th percentile of SAT scores (math) | 570 |
196176 | 75th percentile of SAT scores (math) | 660 |
196176 | 25th percentile of SAT scores (writing) | 500 |
196176 | 75th percentile of SAT scores (writing) | 600 |
196176 | 25th percentile of the ACT cumulative score | 25 |
196176 | 75th percentile of the ACT cumulative score | 29 |
196176 | 25th percentile of the ACT English score | 25 |
196176 | 75th percentile of the ACT English score | 32 |
196176 | 25th percentile of the ACT math score | 21 |
196176 | 75th percentile of the ACT math score | 27 |
196176 | 25th percentile of the ACT writing score | 7 |
196176 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
196176 | University Tuition Information | www.newpaltz.edu/financialaid/netpricecalc.html |
196176 | Pct of Undergrads Receiving Pell Grant | 34% |
196176 | Pct of Undergrads Receiving a Federal Loan | 45% |
196176 | Median Debt for Completing Students | $18,750 |
196176 | Median Debt For Students Who Withdrew | $11,750 |
196176 | Median Debt For Students with Family Income $0-30K | $16,250 |
196176 | Median Debt For Students with Family Income $30-75K | $15,000 |
196176 | Median Debt For Students with Family Income $75K+ | $15,000 |
196176 | Median Debt For First-Gen Students | $15,500 |
196176 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $199 |
196176 | Average Annual Cost of Attendance | $18,358 |
196176 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,885 |
196176 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,336 |
196176 | Average Annual Cost of Attendance ($48-75k Family Income) | $19,275 |
196176 | Average Annual Cost of Attendance ($75-110k Family Income) | $21,055 |
196176 | Average Annual Cost of Attendance ($110k+ Family Income) | $24,439 |
Outcomes
UNITID | Item | Value |
---|---|---|
196176 | Med Earnings 10yr After Entry | $54,978 |
196176 | Completion Rate | 73% |
196176 | Fed Loan Default Rate | 04% |