Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
194958 | City | Rochester | 1 |
194958 | State | NY | 2 |
194958 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
194958 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
194958 | Main Campus | Yes | 5 |
194958 | Institution Type | Private Non-Profit | 6 |
194958 | Accreditation | Middle States Commission on Higher Education | 7 |
194958 | Website | www.roberts.edu/ | 8 |
194958 | Highest Degree Offered | Graduate degree | 9 |
194958 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
194958 | Religious Affiliation | Free Methodist | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
194958 | Number of graduate students | 525 |
194958 | Proportion of faculty that is full-time | 92.0% |
194958 | Enrollment (undergraduate degree-seeking) | 1,033 |
194958 | Historically Black College and University | No |
194958 | Predominantly Black Institution | No |
194958 | Alaska Native Native Hawaiian serving institution | No |
194958 | Tribal College and University | No |
194958 | Asian American Native American Pacific Islander-serving institution | No |
194958 | Hispanic-serving institution | No |
194958 | Native American non-tribal institution | No |
194958 | Men-only college | No |
194958 | Women-only college | No |
194958 | Online-only education | No |
194958 | Religous affiliation of the institution | Free Methodist |
194958 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
194958 | Admission rate | 100% |
194958 | Average SAT score of students admitted | 1294 |
194958 | Midpoint of SAT scores (critical reading) | 560 |
194958 | Midpoint of SAT scores (math) | 575 |
194958 | Midpoint of SAT scores (writing) | 505 |
194958 | Midpoint of the ACT cumulative score | 26 |
194958 | Midpoint of the ACT English score | 25 |
194958 | Midpoint of the ACT math score | 23 |
194958 | 25th percentile of SAT scores (critical reading) | 580 |
194958 | 75th percentile of SAT scores (critical reading) | 650 |
194958 | 25th percentile of SAT scores (math) | 570 |
194958 | 75th percentile of SAT scores (math) | 690 |
194958 | 25th percentile of SAT scores (writing) | 440 |
194958 | 75th percentile of SAT scores (writing) | 570 |
194958 | 25th percentile of the ACT cumulative score | 25 |
194958 | 75th percentile of the ACT cumulative score | 30 |
194958 | 25th percentile of the ACT English score | 25 |
194958 | 75th percentile of the ACT English score | 33 |
194958 | 25th percentile of the ACT math score | 25 |
194958 | 75th percentile of the ACT math score | 27 |
Financials
UNITID | Item | Value |
---|---|---|
194958 | University Tuition Information | www.roberts.edu/undergraduate/tuition-and-aid/net-price-calculator.aspx |
194958 | Pct of Undergrads Receiving Pell Grant | 36% |
194958 | Pct of Undergrads Receiving a Federal Loan | 66% |
194958 | Median Debt for Completing Students | $23,750 |
194958 | Median Debt For Students Who Withdrew | $10,100 |
194958 | Median Debt For Students with Family Income $0-30K | $18,750 |
194958 | Median Debt For Students with Family Income $30-75K | $19,500 |
194958 | Median Debt For Students with Family Income $75K+ | $18,750 |
194958 | Median Debt For First-Gen Students | $18,750 |
194958 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $252 |
194958 | Average Annual Cost of Attendance | $24,805 |
194958 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,191 |
194958 | Average Annual Cost of Attendance ($30-48k Family Income) | $27,069 |
194958 | Average Annual Cost of Attendance ($48-75k Family Income) | $24,031 |
194958 | Average Annual Cost of Attendance ($75-110k Family Income) | $27,042 |
194958 | Average Annual Cost of Attendance ($110k+ Family Income) | $28,173 |
Outcomes
UNITID | Item | Value |
---|---|---|
194958 | Med Earnings 10yr After Entry | $47,191 |
194958 | Completion Rate | 66% |
194958 | Fed Loan Default Rate | 05-06% |