Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
190761 | City | Orangeburg | 1 |
190761 | State | NY | 2 |
190761 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
190761 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
190761 | Main Campus | Yes | 5 |
190761 | Institution Type | Private Non-Profit | 6 |
190761 | Accreditation | Middle States Commission on Higher Education | 7 |
190761 | Website | www.duny.edu/ | 8 |
190761 | Highest Degree Offered | Graduate degree | 9 |
190761 | Carnegie Classification | Doctoral/Professional Universities | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
190761 | Number of graduate students | 310 |
190761 | Proportion of faculty that is full-time | 38.0% |
190761 | Enrollment (undergraduate degree-seeking) | 1,079 |
190761 | Historically Black College and University | No |
190761 | Predominantly Black Institution | No |
190761 | Alaska Native Native Hawaiian serving institution | No |
190761 | Tribal College and University | No |
190761 | Asian American Native American Pacific Islander-serving institution | No |
190761 | Hispanic-serving institution | Yes |
190761 | Native American non-tribal institution | No |
190761 | Men-only college | No |
190761 | Women-only college | No |
190761 | Online-only education | No |
190761 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
190761 | Admission rate | 89% |
190761 | Average SAT score of students admitted | 1080 |
190761 | Midpoint of SAT scores (critical reading) | 532 |
190761 | Midpoint of SAT scores (math) | 527 |
190761 | Midpoint of SAT scores (writing) | 435 |
190761 | 25th percentile of SAT scores (critical reading) | 470 |
190761 | 75th percentile of SAT scores (critical reading) | 608 |
190761 | 25th percentile of SAT scores (math) | 483 |
190761 | 75th percentile of SAT scores (math) | 570 |
190761 | 25th percentile of SAT scores (writing) | 390 |
190761 | 75th percentile of SAT scores (writing) | 480 |
Financials
UNITID | Item | Value |
---|---|---|
190761 | University Tuition Information | www.duny.edu/admissions/financial-aid-2/net-price-calculator/ |
190761 | Pct of Undergrads Receiving Pell Grant | 44% |
190761 | Pct of Undergrads Receiving a Federal Loan | 61% |
190761 | Median Debt for Completing Students | $25,000 |
190761 | Median Debt For Students Who Withdrew | $8,250 |
190761 | Median Debt For Students with Family Income $0-30K | $17,499 |
190761 | Median Debt For Students with Family Income $30-75K | $19,750 |
190761 | Median Debt For Students with Family Income $75K+ | $17,125 |
190761 | Median Debt For First-Gen Students | $18,485 |
190761 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
190761 | Average Annual Cost of Attendance | $22,920 |
190761 | Average Annual Cost of Attendance ($0-30k Family Income) | $20,285 |
190761 | Average Annual Cost of Attendance ($30-48k Family Income) | $21,381 |
190761 | Average Annual Cost of Attendance ($48-75k Family Income) | $20,893 |
190761 | Average Annual Cost of Attendance ($75-110k Family Income) | $26,491 |
190761 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,243 |
Outcomes
UNITID | Item | Value |
---|---|---|
190761 | Med Earnings 10yr After Entry | $60,238 |
190761 | Completion Rate | 48% |
190761 | Fed Loan Default Rate | 09-10% |