Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
186876 | City | Galloway | 1 |
186876 | State | NJ | 2 |
186876 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
186876 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
186876 | Main Campus | Yes | 5 |
186876 | Institution Type | Public Institution | 6 |
186876 | Accreditation | Middle States Commission on Higher Education | 7 |
186876 | Website | https://www.stockton.edu/ | 8 |
186876 | Highest Degree Offered | Graduate degree | 9 |
186876 | Carnegie Classification | Doctoral/Professional Universities | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
186876 | Number of graduate students | 942 |
186876 | Proportion of faculty that is full-time | 48.9% |
186876 | Enrollment (undergraduate degree-seeking) | 8,105 |
186876 | Historically Black College and University | No |
186876 | Predominantly Black Institution | No |
186876 | Alaska Native Native Hawaiian serving institution | No |
186876 | Tribal College and University | No |
186876 | Asian American Native American Pacific Islander-serving institution | No |
186876 | Hispanic-serving institution | No |
186876 | Native American non-tribal institution | No |
186876 | Men-only college | No |
186876 | Women-only college | No |
186876 | Online-only education | No |
186876 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
186876 | Admission rate | 86% |
186876 | Average SAT score of students admitted | 1150 |
186876 | Midpoint of SAT scores (critical reading) | 580 |
186876 | Midpoint of SAT scores (math) | 570 |
186876 | Midpoint of SAT scores (writing) | 520 |
186876 | Midpoint of the ACT cumulative score | 25 |
186876 | Midpoint of the ACT English score | 24 |
186876 | Midpoint of the ACT math score | 24 |
186876 | 25th percentile of SAT scores (critical reading) | 530 |
186876 | 75th percentile of SAT scores (critical reading) | 630 |
186876 | 25th percentile of SAT scores (math) | 520 |
186876 | 75th percentile of SAT scores (math) | 620 |
186876 | 25th percentile of SAT scores (writing) | 470 |
186876 | 75th percentile of SAT scores (writing) | 570 |
186876 | 25th percentile of the ACT cumulative score | 18 |
186876 | 75th percentile of the ACT cumulative score | 25 |
186876 | 25th percentile of the ACT English score | 15 |
186876 | 75th percentile of the ACT English score | 25 |
186876 | 25th percentile of the ACT math score | 17 |
186876 | 75th percentile of the ACT math score | 25 |
Financials
UNITID | Item | Value |
---|---|---|
186876 | University Tuition Information | https://stockton.studentaidcalculator.com/survey.aspx |
186876 | Pct of Undergrads Receiving Pell Grant | 40% |
186876 | Pct of Undergrads Receiving a Federal Loan | 53% |
186876 | Median Debt for Completing Students | $20,500 |
186876 | Median Debt For Students Who Withdrew | $8,250 |
186876 | Median Debt For Students with Family Income $0-30K | $15,750 |
186876 | Median Debt For Students with Family Income $30-75K | $16,014 |
186876 | Median Debt For Students with Family Income $75K+ | $17,250 |
186876 | Median Debt For First-Gen Students | $16,250 |
186876 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $217 |
186876 | Average Annual Cost of Attendance | $17,764 |
186876 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,870 |
186876 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,789 |
186876 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,352 |
186876 | Average Annual Cost of Attendance ($75-110k Family Income) | $23,842 |
186876 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,497 |
Outcomes
UNITID | Item | Value |
---|---|---|
186876 | Med Earnings 10yr After Entry | $54,393 |
186876 | Completion Rate | 76% |
186876 | Fed Loan Default Rate | 05% |