Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
178624 | City | Maryville | 1 |
178624 | State | MO | 2 |
178624 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
178624 | Locale | Town: Remote (in urban cluster more than 35 miles from an urbanized area) | 4 |
178624 | Main Campus | Yes | 5 |
178624 | Institution Type | Public Institution | 6 |
178624 | Accreditation | Higher Learning Commission | 7 |
178624 | Website | https://www.nwmissouri.edu/ | 8 |
178624 | Highest Degree Offered | Graduate degree | 9 |
178624 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
178624 | Number of graduate students | 3,197 |
178624 | Proportion of faculty that is full-time | 76.9% |
178624 | Enrollment (undergraduate degree-seeking) | 4,679 |
178624 | Historically Black College and University | No |
178624 | Predominantly Black Institution | No |
178624 | Alaska Native Native Hawaiian serving institution | No |
178624 | Tribal College and University | No |
178624 | Asian American Native American Pacific Islander-serving institution | No |
178624 | Hispanic-serving institution | No |
178624 | Native American non-tribal institution | No |
178624 | Men-only college | No |
178624 | Women-only college | No |
178624 | Online-only education | No |
178624 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
178624 | Admission rate | 86% |
178624 | Average SAT score of students admitted | 1089 |
178624 | Midpoint of SAT scores (critical reading) | 515 |
178624 | Midpoint of SAT scores (math) | 528 |
178624 | Midpoint of the ACT cumulative score | 22 |
178624 | Midpoint of the ACT English score | 20 |
178624 | Midpoint of the ACT math score | 21 |
178624 | 25th percentile of SAT scores (critical reading) | 473 |
178624 | 75th percentile of SAT scores (critical reading) | 578 |
178624 | 25th percentile of SAT scores (math) | 465 |
178624 | 75th percentile of SAT scores (math) | 580 |
178624 | 25th percentile of the ACT cumulative score | 18 |
178624 | 75th percentile of the ACT cumulative score | 24 |
178624 | 25th percentile of the ACT English score | 17 |
178624 | 75th percentile of the ACT English score | 23 |
178624 | 25th percentile of the ACT math score | 16 |
178624 | 75th percentile of the ACT math score | 23 |
Financials
UNITID | Item | Value |
---|---|---|
178624 | University Tuition Information | https://www.nwmissouri.edu/finaid/net-price-calculator/ |
178624 | Pct of Undergrads Receiving Pell Grant | 28% |
178624 | Pct of Undergrads Receiving a Federal Loan | 47% |
178624 | Median Debt for Completing Students | $21,500 |
178624 | Median Debt For Students Who Withdrew | $6,850 |
178624 | Median Debt For Students with Family Income $0-30K | $13,000 |
178624 | Median Debt For Students with Family Income $30-75K | $14,250 |
178624 | Median Debt For Students with Family Income $75K+ | $15,875 |
178624 | Median Debt For First-Gen Students | $14,500 |
178624 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $228 |
178624 | Average Annual Cost of Attendance | $13,732 |
178624 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,949 |
178624 | Average Annual Cost of Attendance ($30-48k Family Income) | $10,824 |
178624 | Average Annual Cost of Attendance ($48-75k Family Income) | $12,077 |
178624 | Average Annual Cost of Attendance ($75-110k Family Income) | $15,843 |
178624 | Average Annual Cost of Attendance ($110k+ Family Income) | $17,895 |
Outcomes
UNITID | Item | Value |
---|---|---|
178624 | Med Earnings 10yr After Entry | $45,693 |
178624 | Completion Rate | 53% |
178624 | Fed Loan Default Rate | 10% |