Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 497107 | City | Milpitas | 1 |
| 497107 | State | CA | 2 |
| 497107 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
| 497107 | Locale | City: Small (population less than 100,000) | 4 |
| 497107 | Main Campus | No | 5 |
| 497107 | Institution Type | Private Non-Profit | 6 |
| 497107 | Website | https://www.uofsa.edu/ | 8 |
| 497107 | Highest Degree Offered | Graduate degree | 9 |
| 497107 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 497107 | Number of graduate students | 114 |
| 497107 | Enrollment (undergraduate degree-seeking) | 85 |
| 497107 | Historically Black College and University | No |
| 497107 | Predominantly Black Institution | No |
| 497107 | Alaska Native Native Hawaiian serving institution | No |
| 497107 | Tribal College and University | No |
| 497107 | Asian American Native American Pacific Islander-serving institution | No |
| 497107 | Hispanic-serving institution | No |
| 497107 | Native American non-tribal institution | No |
| 497107 | Men-only college | No |
| 497107 | Women-only college | No |
| 497107 | Online-only education | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 497107 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 497107 | University Tuition Information | https://www.uofsa.edu/fees/ |
| 497107 | Pct of Undergrads Receiving Pell Grant | 0% |
| 497107 | Pct of Undergrads Receiving a Federal Loan | 0% |
Outcomes
| UNITID | Item | Value |
|---|