Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 486488 | City | Berkeley | 1 |
| 486488 | State | CA | 2 |
| 486488 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
| 486488 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
| 486488 | Main Campus | Yes | 5 |
| 486488 | Institution Type | Private Non-Profit | 6 |
| 486488 | Accreditation | National Association of Schools of Music | 7 |
| 486488 | Website | www.cjc.edu/ | 8 |
| 486488 | Highest Degree Offered | Bachelor's degree | 9 |
| 486488 | Carnegie Classification | Special Focus Four-Year: Arts, Music & Design Schools | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 486488 | Enrollment (undergraduate degree-seeking) | 23 |
| 486488 | Historically Black College and University | No |
| 486488 | Predominantly Black Institution | No |
| 486488 | Alaska Native Native Hawaiian serving institution | No |
| 486488 | Tribal College and University | No |
| 486488 | Asian American Native American Pacific Islander-serving institution | No |
| 486488 | Hispanic-serving institution | No |
| 486488 | Native American non-tribal institution | No |
| 486488 | Men-only college | No |
| 486488 | Women-only college | No |
| 486488 | Online-only education | No |
| 486488 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 486488 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 486488 | University Tuition Information | https://cjc.edu/financial-aid/net-price-calculator/ |
| 486488 | Pct of Undergrads Receiving Pell Grant | 30% |
| 486488 | Pct of Undergrads Receiving a Federal Loan | 39% |
| 486488 | Average Annual Cost of Attendance | $44,554 |
| 486488 | Average Annual Cost of Attendance ($75-110k Family Income) | $44,554 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 486488 | Completion Rate | 29% |