Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 483258 | City | Calumet City | 1 |
| 483258 | State | IL | 2 |
| 483258 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
| 483258 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
| 483258 | Main Campus | Yes | 5 |
| 483258 | Institution Type | Private For-Profit | 6 |
| 483258 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
| 483258 | Website | www.networksbarbercollege.com/ | 8 |
| 483258 | Highest Degree Offered | Certificate degree | 9 |
| 483258 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 483258 | Enrollment (undergraduate degree-seeking) | 12 |
| 483258 | Historically Black College and University | No |
| 483258 | Predominantly Black Institution | No |
| 483258 | Alaska Native Native Hawaiian serving institution | No |
| 483258 | Tribal College and University | No |
| 483258 | Asian American Native American Pacific Islander-serving institution | No |
| 483258 | Hispanic-serving institution | No |
| 483258 | Native American non-tribal institution | No |
| 483258 | Men-only college | No |
| 483258 | Women-only college | No |
| 483258 | Online-only education | No |
| 483258 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 483258 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 483258 | University Tuition Information | www.networksbarbercollege.com/consumer-information/ |
| 483258 | Pct of Undergrads Receiving Pell Grant | 89% |
| 483258 | Pct of Undergrads Receiving a Federal Loan | 89% |
| 483258 | Median Debt for Completing Students | $16,500 |
| 483258 | Median Debt For Students Who Withdrew | $4,750 |
| 483258 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $175 |
| 483258 | Average Annual Cost of Attendance | $16,086 |
| 483258 | Average Annual Cost of Attendance ($0-30k Family Income) | $16,086 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 483258 | Completion Rate | 8% |
| 483258 | Fed Loan Default Rate | 40-59% |