Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 461759 | City | Louisville | 1 |
| 461759 | State | KY | 2 |
| 461759 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 461759 | Locale | City: Large (population of 250,000 or more) | 4 |
| 461759 | Main Campus | Yes | 5 |
| 461759 | Institution Type | Private Non-Profit | 6 |
| 461759 | Accreditation | Association for Biblical Higher Education | 7 |
| 461759 | Website | https://simmonscollegeky.edu/ | 8 |
| 461759 | Highest Degree Offered | Bachelor's degree | 9 |
| 461759 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
| 461759 | Religious Affiliation | American Baptist | 11 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 461759 | Proportion of faculty that is full-time | 100.0% |
| 461759 | Enrollment (undergraduate degree-seeking) | 212 |
| 461759 | Historically Black College and University | Yes |
| 461759 | Predominantly Black Institution | No |
| 461759 | Alaska Native Native Hawaiian serving institution | No |
| 461759 | Tribal College and University | No |
| 461759 | Asian American Native American Pacific Islander-serving institution | No |
| 461759 | Hispanic-serving institution | No |
| 461759 | Native American non-tribal institution | No |
| 461759 | Men-only college | No |
| 461759 | Women-only college | No |
| 461759 | Online-only education | No |
| 461759 | Religous affiliation of the institution | American Baptist |
| 461759 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 461759 | Admission rate | 67% |
| 461759 | Midpoint of the ACT cumulative score | 14 |
| 461759 | Midpoint of the ACT English score | 16 |
| 461759 | Midpoint of the ACT math score | 14 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 461759 | University Tuition Information | https://simmonscollegeky.edu/apply/tuition-and-fees/ |
| 461759 | Pct of Undergrads Receiving Pell Grant | 53% |
| 461759 | Pct of Undergrads Receiving a Federal Loan | 0% |
| 461759 | Average Annual Cost of Attendance | $17,530 |
| 461759 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,471 |
| 461759 | Average Annual Cost of Attendance ($48-75k Family Income) | $9,027 |
| 461759 | Average Annual Cost of Attendance ($75-110k Family Income) | $26,748 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 461759 | Completion Rate | 27% |