Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 455406 | City | Yakima | 1 |
| 455406 | State | WA | 2 |
| 455406 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
| 455406 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
| 455406 | Main Campus | Yes | 5 |
| 455406 | Institution Type | Private Non-Profit | 6 |
| 455406 | Accreditation | Northwest Commission on Colleges and Universities | 7 |
| 455406 | Website | https://www.pnwu.edu/ | 8 |
| 455406 | Highest Degree Offered | Graduate degree | 9 |
| 455406 | Carnegie Classification | Special Focus Four-Year: Medical Schools & Centers | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 455406 | Number of graduate students | 620 |
| 455406 | Proportion of faculty that is full-time | 78.3% |
| 455406 | Historically Black College and University | No |
| 455406 | Predominantly Black Institution | No |
| 455406 | Alaska Native Native Hawaiian serving institution | No |
| 455406 | Tribal College and University | No |
| 455406 | Asian American Native American Pacific Islander-serving institution | No |
| 455406 | Hispanic-serving institution | No |
| 455406 | Native American non-tribal institution | No |
| 455406 | Men-only college | No |
| 455406 | Women-only college | No |
| 455406 | Online-only education | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 455406 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 455406 | University Tuition Information | nces.ed.gov |
Outcomes
| UNITID | Item | Value |
|---|