Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 444264 | City | Caguas | 1 |
| 444264 | State | PR | 2 |
| 444264 | Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) | 3 |
| 444264 | Locale | City: Small (population less than 100,000) | 4 |
| 444264 | Main Campus | Yes | 5 |
| 444264 | Institution Type | Private For-Profit | 6 |
| 444264 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
| 444264 | Website | www.cti.edu/ | 8 |
| 444264 | Highest Degree Offered | Certificate degree | 9 |
| 444264 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 444264 | Enrollment (undergraduate degree-seeking) | 0 |
| 444264 | Historically Black College and University | No |
| 444264 | Predominantly Black Institution | No |
| 444264 | Alaska Native Native Hawaiian serving institution | No |
| 444264 | Tribal College and University | No |
| 444264 | Asian American Native American Pacific Islander-serving institution | No |
| 444264 | Hispanic-serving institution | No |
| 444264 | Native American non-tribal institution | No |
| 444264 | Men-only college | No |
| 444264 | Women-only college | No |
| 444264 | Online-only education | No |
| 444264 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 444264 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 444264 | University Tuition Information | cti.edu/npcalc/index0.htm |
| 444264 | Pct of Undergrads Receiving Pell Grant | 86% |
| 444264 | Pct of Undergrads Receiving a Federal Loan | 0% |
| 444264 | Average Annual Cost of Attendance | $13,355 |
| 444264 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,355 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 444264 | Med Earnings 10yr After Entry | $18,481 |
| 444264 | Completion Rate | 87% |