Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 234173 | City | Virginia Beach | 1 |
| 234173 | State | VA | 2 |
| 234173 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 234173 | Locale | City: Large (population of 250,000 or more) | 4 |
| 234173 | Main Campus | Yes | 5 |
| 234173 | Institution Type | Private Non-Profit | 6 |
| 234173 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 234173 | Website | https://www.vwu.edu/ | 8 |
| 234173 | Highest Degree Offered | Graduate degree | 9 |
| 234173 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
| 234173 | Religious Affiliation | United Methodist | 11 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 234173 | Number of graduate students | 59 |
| 234173 | Proportion of faculty that is full-time | 68.6% |
| 234173 | Enrollment (undergraduate degree-seeking) | 1,154 |
| 234173 | Historically Black College and University | No |
| 234173 | Predominantly Black Institution | No |
| 234173 | Alaska Native Native Hawaiian serving institution | No |
| 234173 | Tribal College and University | No |
| 234173 | Asian American Native American Pacific Islander-serving institution | No |
| 234173 | Hispanic-serving institution | No |
| 234173 | Native American non-tribal institution | No |
| 234173 | Men-only college | No |
| 234173 | Women-only college | No |
| 234173 | Online-only education | No |
| 234173 | Religous affiliation of the institution | United Methodist |
| 234173 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 234173 | Admission rate | 81% |
| 234173 | Average SAT score of students admitted | 1278 |
| 234173 | Midpoint of SAT scores (critical reading) | 635 |
| 234173 | Midpoint of SAT scores (math) | 630 |
| 234173 | Midpoint of the ACT cumulative score | 29 |
| 234173 | Midpoint of the ACT English score | 28 |
| 234173 | Midpoint of the ACT math score | 27 |
| 234173 | 25th percentile of SAT scores (critical reading) | 605 |
| 234173 | 75th percentile of SAT scores (critical reading) | 695 |
| 234173 | 25th percentile of SAT scores (math) | 585 |
| 234173 | 75th percentile of SAT scores (math) | 670 |
| 234173 | 25th percentile of the ACT cumulative score | 27 |
| 234173 | 75th percentile of the ACT cumulative score | 29 |
| 234173 | 25th percentile of the ACT English score | 25 |
| 234173 | 75th percentile of the ACT English score | 28 |
| 234173 | 25th percentile of the ACT math score | 25 |
| 234173 | 75th percentile of the ACT math score | 27 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 234173 | University Tuition Information | https://tcc.noellevitz.com/(S(5slfxgklwwaxffrvamu2ydr4))/Virginia Wesleyan University/Freshman Students |
| 234173 | Pct of Undergrads Receiving Pell Grant | 33% |
| 234173 | Pct of Undergrads Receiving a Federal Loan | 60% |
| 234173 | Median Debt for Completing Students | $27,000 |
| 234173 | Median Debt For Students Who Withdrew | $9,500 |
| 234173 | Median Debt For Students with Family Income $0-30K | $12,750 |
| 234173 | Median Debt For Students with Family Income $30-75K | $15,000 |
| 234173 | Median Debt For Students with Family Income $75K+ | $13,000 |
| 234173 | Median Debt For First-Gen Students | $14,000 |
| 234173 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $286 |
| 234173 | Average Annual Cost of Attendance | $22,807 |
| 234173 | Average Annual Cost of Attendance ($0-30k Family Income) | $25,357 |
| 234173 | Average Annual Cost of Attendance ($30-48k Family Income) | $21,099 |
| 234173 | Average Annual Cost of Attendance ($48-75k Family Income) | $24,503 |
| 234173 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,774 |
| 234173 | Average Annual Cost of Attendance ($110k+ Family Income) | $22,625 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 234173 | Med Earnings 10yr After Entry | $46,249 |
| 234173 | Completion Rate | 45% |
| 234173 | Fed Loan Default Rate | 09-10% |