Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 233639 | City | Alberta | 1 |
| 233639 | State | VA | 2 |
| 233639 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 233639 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
| 233639 | Main Campus | Yes | 5 |
| 233639 | Institution Type | Public Institution | 6 |
| 233639 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 233639 | Website | https://www.southside.edu/ | 8 |
| 233639 | Highest Degree Offered | Associate degree | 9 |
| 233639 | Carnegie Classification | Associate's Colleges: High Transfer-High Nontraditional | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 233639 | Proportion of faculty that is full-time | 32.0% |
| 233639 | Enrollment (undergraduate degree-seeking) | 1,695 |
| 233639 | Historically Black College and University | No |
| 233639 | Predominantly Black Institution | No |
| 233639 | Alaska Native Native Hawaiian serving institution | No |
| 233639 | Tribal College and University | No |
| 233639 | Asian American Native American Pacific Islander-serving institution | No |
| 233639 | Hispanic-serving institution | No |
| 233639 | Native American non-tribal institution | No |
| 233639 | Men-only college | No |
| 233639 | Women-only college | No |
| 233639 | Online-only education | No |
| 233639 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 233639 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 233639 | University Tuition Information | www.vawizard.org/wizard/npc |
| 233639 | Pct of Undergrads Receiving Pell Grant | 34% |
| 233639 | Pct of Undergrads Receiving a Federal Loan | 0% |
| 233639 | Average Annual Cost of Attendance | $5,446 |
| 233639 | Average Annual Cost of Attendance ($0-30k Family Income) | $4,809 |
| 233639 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,734 |
| 233639 | Average Annual Cost of Attendance ($48-75k Family Income) | $7,216 |
| 233639 | Average Annual Cost of Attendance ($75-110k Family Income) | $6,303 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 233639 | Med Earnings 10yr After Entry | $27,667 |
| 233639 | Completion Rate | 38% |